Friday, July 8th, 2022
 
Insinger Performance Modifieds
Position Car # Driver Points
1 15g Duane Howard 877
2 19k Brett Kressley 872
3 16 Louden Reimert 844
4 20R Nick Rochinski 837
5 88x Craig Von Dohren 816
6 33 Eddie Strada 781
7 15 Mike Lisowski 604
8 20 Rick Laubach 519
9 17x Kevin Beach Jr. 500
10 T102 Ryan Watt 460
11 10$ Scott Albert 445
12 81 Heath Metzger 445
13 88z Jeff Strunk 397
14 x1 Ken Eckert Jr. 397
15 102 Tim Fitzpatrick 362
16 3c Corey Renninger 359
17 69c Cliff Quinn 333
18 23x Tim Buckwalter 325
19 555 Joel Smith 305
20 2a Mike Gular 253
21 15x Dan Hineline 221
22 2 Alex Yankowski 195
23 126 Dominick Buffalino 170
24 44 Doug Manmiller 165
25 29k Ryan Krachun 164
26 102 Shawn Fitzpatrick 146
27 67 JR Fulper 145
28 22 Tanner VanDoren 145
29 3 Billy Lasko 115
30 17z Dillon Steuer 115
31 64 Wayne Witmer 115
32 15 Billy Pauch Jr. 111
33 20c Cole Stangle 105
34 19 Shawn Light 90
35 88xf Dave Dissinger 90
36 181 Kenny Hildebrant 87
37 27 Doug Snyder 80
38 401 Frank Cozze 78
39 5 Jack Butler 75
40 5j Jared Umbenhauer 74
41 2 Bobby Trapper Jr. 72
42 27j Chris Jenkins 70
43 18 George Hildebrant 67
44 221 Ryan Beltz 50
45 99 Craig Whitmoyer 43
46 119 Brian Malcolm 30
47 51 Richie Pratt Jr. 25
48 16s Eric Kormann 25
49 4* Anthony Perrego 25
50 357 Max McLaughlin 25
51 119j W.B. James 25
52 6 Matt Stangle 25
53 14 Nate Brinker 25
54 26 Ryan Godown 25
55 19 Justin Grim 25
56 01 Dan Waisempacher 5
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 57 Brandon Edgar 1213
2 20g Danny Buccafusca 1094
3 4m Logan Watt 1006
4 1jr Talan Carter 853
5 17g Kyle Kania 838
6 5y Matt Yoder 786
7 450 Kevin Olenick 771
8 x1 Mike Schneck 641
9 x5 Daryl Dissinger 615
10 97j James Costlow 595
11 09 Steve Lyle 568
12 30+ Brandon Oleski 475
13 63 Tajae Adams 471
14 14s Dave Shirk 454
15 Oink! Kevin Brady 401
16 xx5/2591 Craig Whitmoyer 395
17 11f Brandon Firestine 376
18 391 Kevin Kaplafka 358
19 28 Ryan Conrad 328
20 119 Doug Smith Jr. 284
21 12T Tyler Peet 281
22 77k Ryan Kunkle 278
23 333 Johnny McGeoy 272
24 4R Jordan Henn 261
25 6c Chad Putalavage 260
26 5 Xavier Sprague 255
27 57m Mia Guy 249
28 99 Jonathan Swift 235
29 17j Josh Mooney 226
30 10k Kaitlyn Bailey 211
31 73 Paul Hartwig III 196
32 117 Marty Shappell 185
33 14 Gunner Pio 180
34 14D Nick DeSantis 171
35 17 Bobby Kupp 160
36 10x Shon Elk 138
37 12z Jim Housworth 130
38 19b Brad Brightbill 120
39 55 Mike Burrows 103
40 5 Ryan Higgs 93
41 54 Kris Ney 81
42 54j Jamie Shea 80
43 99R Anthony Raisner 71
44 85 Keith Haring 70
45 14m Ed Mrochko 69
46 12 Eric Kocher 65
47 49 Tim Vidal 64
48 13 Tyler James 61
49 47 Gary Wagner 30
50 0 Wes Brady 25
51 27 Doug Snyder 25
52 25m Layne Berzowski 15
53 97 Mark Gaugler 10
54 625 Hunter Iatalese 5
55 47z Zachery Steffey 5
56 45 Justin Lilick 5
57 c1 Joe Ciambrone 5
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 63 Mike Reichert 1730
2 77 Alex Schoffstall 1532
3 7t7 Andrew Fayash III 1261
4 157 Chuck Fayash 1185
5 357x Tj Fitzpatrick 1131
6 126 Jim Kost 1092
7 1 Jarod Bassininsky 1007
8 c45 Cj Ferguson 932
9 4 Joe Bassininsky Jr. 895
10 78t Tonya Lance 762
11 17 Tod Roth Jr. 730
12 519 Dave Schultz 707
13 44 Austin Schultz 616
14 00 Glenn Rowan 609
15 54d Damion Dusheck 544
16 s99 Dave Daubert 490
17 88z Samantha Zipp 464
18 992 Terry Kramer 400
19 11k Kyle Wingle 195
20 k2 Jesse Krasnitsky 160
21 27k Louie Gara 155
22 1c Chris Reichert 124
23 s10 Alex Ditzler 110
24 44 David Schultz Jr 110
25 23b Don Murphy 90
26 1 Joe Bassininsky Sr. 90
27 86d Darrin Long 76
28 86 Jim Reed 72
       
       
   
 
 
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.