Friday, June 3rd, 2022
 
Insinger Performance Modifieds
Position Car # Driver Points
1 16 Louden Reimert 378
2 88z Jeff Strunk 372
3 15g Duane Howard 362
4 33 Eddie Strada 360
5 19k Brett Kressley 319
6 20R Nick Rochinski 316
7 88x Craig Von Dohren 275
8 15 Mike Lisowski 224
9 17x Kevin Beach Jr. 220
10 T102 Ryan Watt 210
11 2 Alex Yankowski 195
12 126 Dominick Buffalino 170
13 2a Mike Gular 165
14 69c Cliff Quinn 160
15 102 Tim Fitzpatrick 154
16 23x Tim Buckwalter 154
17 555 Joel Smith 150
18 22 Tanner VanDoren 145
19 44 Doug Manmiller 140
20 10$ Scott Albert 135
21 81 Heath Metzger 122
22 67 JR Fulper 120
23 64 Wayne Witmer 115
24 17z Dillon Steuer 115
25 3 Billy Lasko 115
26 29k Ryan Krachun 111
27 x1 Ken Eckert Jr. 110
28 20c Cole Stangle 105
29 3c Corey Renninger 95
30 88xf Dave Dissinger 90
31 15 Billy Pauch Jr. 86
32 27 Doug Snyder 80
33 401 Frank Cozze 78
34 5 Jack Butler 50
35 20 Rick Laubach 50
36 99 Craig Whitmoyer 43
37 119 Brian Malcolm 30
38 19 Justin Grim 25
39 181 Kenny Hildebrant 25
40 221 Ryan Beltz 25
41 15x Dan Hineline 25
42 102 Shawn Fitzpatrick 25
43 16s Eric Kormann 25
44 01 Dan Waisempacher 25
45 26 Ryan Godown 25
46 6 Matt Stangle 25
47 119j W.B. James 25
48 357 Max McLaughlin 25
49 4* Anthony Perrego 25
50 14 Nate Brinker 25
51 5j Jared Umbenhauer 25
52 51 Richie Pratt Jr. 25
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 57 Brandon Edgar 598
2 5y Matt Yoder 551
3 20g Danny Buccafusca 526
4 09 Steve Lyle 450
5 97j James Costlow 441
6 17g Kyle Kania 409
7 450 Kevin Olenick 396
8 4m Logan Watt 386
9 xx5/2591 Craig Whitmoyer 370
10 x5 Daryl Dissinger 368
11 1jr Talan Carter 353
12 x1 Mike Schneck 351
13 28 Ryan Conrad 328
14 14s Dave Shirk 327
15 119 Doug Smith Jr. 284
16 12T Tyler Peet 281
17 11f Brandon Firestine 244
18 99 Jonathan Swift 235
19 77k Ryan Kunkle 214
20 6c Chad Putalavage 206
21 63 Tajae Adams 199
22 73 Paul Hartwig III 196
23 333 Johnny McGeoy 195
24 Oink! Kevin Brady 185
25 14 Gunner Pio 180
26 391 Kevin Kaplafka 161
27 17j Josh Mooney 145
28 17 Bobby Kupp 135
29 12z Jim Housworth 130
30 19b Brad Brightbill 120
31 30+ Brandon Oleski 120
32 5 Xavier Sprague 100
33 54j Jamie Shea 80
34 55 Mike Burrows 78
35 99R Anthony Raisner 71
36 14m Ed Mrochko 69
37 54 Kris Ney 56
38 49 Tim Vidal 50
39 117 Marty Shappell 40
40 47 Gary Wagner 30
41 10k Kaitlyn Bailey 20
42 25m Layne Berzowski 15
43 10x Shon Elk 10
44 57m Mia Guy 10
45 97 Mike Gaugler 10
46 625 Hunter Iatalese 5
47 47z Zachery Steffey 5
48 45 Justin Lilick 5
49 c1 Joe Ciambrone 5
       
       
       
       
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 63 Mike Reichert 795
2 7t7 Andrew Fayash III 613
3 77 Alex Schoffstall 600
4 157 Chuck Fayash 592
5 126 Jim Kost 553
6 1 Jarod Bassininsky 528
7 c45 Cj Ferguson 451
8 357x Tj Fitzpatrick 436
9 00 Glenn Rowan 392
10 44 Austin Schultz 301
11 519 Dave Schultz 269
12 78t Tonya Lance 251
13 54d Damion Dusheck 226
14 17 Tod Roth Jr. 225
15 s99 Dave Daubert 206
16 4 Joe Bassininsky 196
17 88z Samantha Zipp 189
18 992 Terry Kramer 170
19 k2 Jesse Krasnitsky 160
20 1c Chris Reichert 124
21 44 David Schultz Jr 101
22 23b Don Murphy 90
23 27k Louie Gara 90
       
   
 
 
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.