Friday, June 10th, 2022
 
Insinger Performance Modifieds
Position Car # Driver Points
1 15g Duane Howard 582
2 33 Eddie Strada 510
3 16 Louden Reimert 488
4 20R Nick Rochinski 476
5 88x Craig Von Dohren 470
6 19k Brett Kressley 457
7 88z Jeff Strunk 372
8 T102 Ryan Watt 350
9 15 Mike Lisowski 304
10 17x Kevin Beach Jr. 285
11 x1 Ken Eckert Jr. 240
12 555 Joel Smith 227
13 81 Heath Metzger 223
14 69c Cliff Quinn 219
15 10$ Scott Albert 219
16 20 Rick Laubach 216
17 2 Alex Yankowski 195
18 3c Corey Renninger 184
19 126 Dominick Buffalino 170
20 2a Mike Gular 165
21 29k Ryan Krachun 164
22 23x Tim Buckwalter 154
23 102 Tim Fitzpatrick 154
24 22 Tanner VanDoren 145
25 44 Doug Manmiller 140
26 102 Shawn Fitzpatrick 121
27 67 JR Fulper 120
28 64 Wayne Witmer 115
29 3 Billy Lasko 115
30 17z Dillon Steuer 115
31 20c Cole Stangle 105
32 88xf Dave Dissinger 90
33 181 Kenny Hildebrant 87
34 15 Billy Pauch Jr. 86
35 27 Doug Snyder 80
36 401 Frank Cozze 78
37 15x Dan Hineline 73
38 2 Bobby Trapper Jr. 72
39 5 Jack Butler 50
40 99 Craig Whitmoyer 43
41 119 Brian Malcolm 30
42 51 Richie Pratt Jr. 25
43 5j Jared Umbenhauer 25
44 14 Nate Brinker 25
45 4* Anthony Perrego 25
46 357 Max McLaughlin 25
47 119j W.B. James 25
48 6 Matt Stangle 25
49 26 Ryan Godown 25
50 16s Eric Kormann 25
51 221 Ryan Beltz 25
52 19 Justin Grim 25
53 01 Dan Waisempacher 5
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 57 Brandon Edgar 793
2 20g Danny Buccafusca 741
3 5y Matt Yoder 629
4 4m Logan Watt 566
5 17g Kyle Kania 549
6 450 Kevin Olenick 526
7 x1 Mike Schneck 511
8 1jr Talan Carter 508
9 09 Steve Lyle 450
10 x5 Daryl Dissinger 447
11 97j James Costlow 441
12 xx5/2591 Craig Whitmoyer 370
13 28 Ryan Conrad 328
14 14s Dave Shirk 327
15 11f Brandon Firestine 296
16 Oink! Kevin Brady 293
17 119 Doug Smith Jr. 284
18 12T Tyler Peet 281
19 63 Tajae Adams 265
20 333 Johnny McGeoy 242
21 99 Jonathan Swift 235
22 5 Xavier Sprague 230
23 30+ Brandon Oleski 230
24 391 Kevin Kaplafka 228
25 77k Ryan Kunkle 214
26 6c Chad Putalavage 206
27 73 Paul Hartwig III 196
28 14 Gunner Pio 180
29 17j Josh Mooney 145
30 17 Bobby Kupp 135
31 12z Jim Housworth 130
32 19b Brad Brightbill 120
33 10x Shon Elk 113
34 10k Kaitlyn Bailey 106
35 57m Mia Guy 99
36 54j Jamie Shea 80
37 55 Mike Burrows 78
38 99R Anthony Raisner 71
39 14m Ed Mrochko 69
40 13 Tyler James 61
41 49 Tim Vidal 59
42 54 Kris Ney 56
43 117 Marty Shappell 40
44 47 Gary Wagner 30
45 25m Layne Berzowski 15
46 97 Mike Gaugler 10
47 c1 Joe Ciambrone 5
48 45 Justin Lilick 5
49 47z Zachery Steffey 5
50 625 Hunter Iatalese 5
       
       
       
       
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 63 Mike Reichert 1005
2 77 Alex Schoffstall 800
3 7t7 Andrew Fayash III 781
4 157 Chuck Fayash 752
5 126 Jim Kost 628
6 357x Tj Fitzpatrick 601
7 c45 Cj Ferguson 541
8 1 Jarod Bassininsky 528
9 00 Glenn Rowan 520
10 44 Austin Schultz 401
11 519 Dave Schultz 385
12 78t Tonya Lance 350
13 4 Joe Bassininsky Jr. 332
14 17 Tod Roth Jr. 305
15 s99 Dave Daubert 295
16 88z Samantha Zipp 249
17 54d Damion Dusheck 233
18 992 Terry Kramer 170
19 k2 Jesse Krasnitsky 160
20 1c Chris Reichert 124
21 44 David Schultz Jr 101
22 1 Joe Bassininsky Sr. 90
23 27k Louie Gara 90
24 23b Don Murphy 90
25 86 Jim Reed 72
       
       
   
 
 
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.