Friday, April 29th, 2022
 
Insinger Performance Modifieds
Position Car # Driver Points
1 16 Louden Reimert 353
2 88z Jeff Strunk 338
3 15g Duane Howard 337
4 33 Eddie Strada 335
5 19k Brett Kressley 294
6 20R Nick Rochinski 291
7 88x Craig Von Dohren 250
8 15 Mike Lisowski 199
9 17x Kevin Beach Jr. 195
10 2 Alex Yankowski 195
11 T102 Ryan Watt 185
12 126 Dominick Buffalino 170
13 2a Mike Gular 165
14 102 Tim Fitzpatrick 154
15 22 Tanner VanDoren 145
16 69c Cliff Quinn 135
17 23x Tim Buckwalter 129
18 555 Joel Smith 125
19 3 Billy Lasko 115
20 17z Dillon Steuer 115
21 44 Doug Manmiller 115
22 10$ Scott Albert 110
23 20c Cole Stangle 105
24 81 Heath Metzger 97
25 67 JR Fulper 95
26 64 Wayne Witmer 90
27 88xf Dave Dissinger 90
28 29k Ryan Krachun 86
29 x1 Ken Eckert Jr. 85
30 27 Doug Snyder 80
31 401 Frank Cozze 78
32 3c Corey Renninger 70
33 15 Billy Pauch Jr. 61
34 99 Craig Whitmoyer 43
35 119 Brian Malcolm 30
36 20 Rick Laubach 25
37 51 Richie Pratt Jr. 25
38 5j Jared Umbenhauer 25
39 5 Jack Butler 25
40 14 Nate Brinker 25
41 4* Anthony Perrego 25
42 357 Max McLaughlin 25
43 119j W.B. James 25
44 6 Matt Stangle 25
45 26 Ryan Godown 25
46 01 Dan Waisempacher 5
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 5y Matt Yoder 393
2 57 Brandon Edgar 383
3 4m Logan Watt 333
4 20g Danny Buccafusca 331
5 28 Ryan Conrad 328
6 17g Kyle Kania 319
7 1jr Talan Carter 313
8 09 Steve Lyle 300
9 450 Kevin Olenick 298
10 97j James Costlow 296
11 119 Doug Smith Jr. 284
12 12T Tyler Peet 276
13 x5 Daryl Dissinger 273
14 14s Dave Shirk 272
15 99 Jonathan Swift 235
16 x1 Mike Schneck 225
17 6c Chad Putalavage 201
18 xx5/2591 Craig Whitmoyer 200
19 11f Brandon Firestine 199
20 73 Paul Hartwig III 196
21 14 Gunner Pio 180
22 17j Josh Mooney 145
23 12z Jim Housworth 130
24 19b Brad Brightbill 120
25 333 Johnny McGeoy 114
26 77k Ryan Kunkle 104
27 Oink! Kevin Brady 96
28 63 Tajae Adams 95
29 391 Kevin Kaplafka 85
30 17 Bobby Kupp 80
31 54j Jamie Shea 80
32 55 Mike Burrows 78
33 99R Anthony Raisner 71
34 54 Kris Ney 56
35 30+ Brandon Oleski 50
36 49 Tim Vidal 45
37 5 Xavier Sprague 35
38 47 Gary Wagner 30
39 25m Layne Berzowski 15
40 10k Kaitlyn Bailey 15
41 97 Mike Gaugler 10
42 117 Marty Shappell 10
43 c1 Joe Ciambrone 5
44 14m Ed Mrochko 5
45 57m Mia Guy 5
46 45 Justin Lilick 5
47 47z Zachery Steffey 5
48 625 Hunter Iatalese 5
49 10x Shon Elk 5
       
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 7t7 Andrew Fayash III 613
2 63 Mike Reichert 575
3 77 Alex Schoffstall 500
4 157 Chuck Fayash 422
5 1 Jarod Bassininsky 368
6 126 Jim Kost 353
7 c45 Cj Ferguson 323
8 44 Austin Schultz 301
9 357x Tj Fitzpatrick 281
10 00 Glenn Rowan 256
11 54d Damion Dusheck 226
12 17 Tod Roth Jr. 225
13 4 Joe Bassininsky 196
14 992 Terry Kramer 170
15 519 Dave Schultz 161
16 k2 Jesse Krasnitsky 160
17 78t Tonya Lance 139
18 1c Chris Reichert 124
19 s99 Dave Daubert 122
20 88z Samantha Zipp 95
21 27k Louie Gara 90
22 23b Don Murphy 90
       
       
   
 
 
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.