Friday, September 3rd, 2021 - FINAL POINTS
 
Insinger Performance Modifieds
Position Car # Driver Points
1 23x Tim Buckwalter 2148
2 15g Duane Howard 2113
3 84y Alex Yankowski 2023
4 2A Mike Gular 1943
5 88z Jeff Strunk 1813
6 29k Ryan Krachun 1765
7 20R Nick Rochinski 1758
8 16 Louden Reimert 1751
9 88x Craig Von Dohren 1594
10 19k/1B Brett Kressley 1562
11 17z Dillon Steuer 1546
12 1H Jared Umbenhauer 1520
13 15 Mike Lisowski 1420
14 20 Rick Laubach 1348
15 10$ Scott Albert 1327
16 15 Billy Pauch Jr. 1293
17 17x Kevin Beach Jr. 1283
18 20c Cole Stangle 1011
19 T102 Shawn Fitzpatrick 1010
20 5A Corey Renninger 981
21 16 Andy Burkhart 869
22 181 Heath Metzger 855
23 7H Shawn Light 824
24 291 Kyle Merkel 820
25 357 / 32 Danny Bouc 689
26 126 Dominick Buffalino 587
27 69c Cliff Quinn 443
28 14w Ryan Watt 312
29 6 Matt Stangle 295
30 51 Ryan Godown 290
31 10B Mike Behm 281
32 127 Mike Tyson 200
33 74w John Willman 200
34 357 Max Mclauglin 200
35 112 Cale Ross 200
36 99 Craig Whitmoyer 200
37 23 Brad Grim 200
38 33 Eddie Strada 140
39 5 Kris Graver 135
40 41 Brad Brightbill 111
41 119 Brian Malcolm 85
42 401 Frank Cozze 75
43 26r Corey Cormier 75
44 1 Tyler Dippel 75
45 15x Dan Hineline 70
46 187 Steve Young 60
47 27 Doug Snyder 50
48 11V Kerry Fritz 47
49 9 Richie Hitzler 5
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 09 Steve Lyle 2014
2 20G Danny Buccafusca 1926
3 119 Doug Smith 1800
4 12T Tyler Peet 1795
5 12e Eric Palmer 1681
6 17g Kyle Kania 1447
7 555 Joel Smith 1359
8 x5 Daryl Dissinger 1339
9 99 Jonathan Swift 1316
10 4m Logan Watt 1284
11 10x Shon Elk 1121
12 Oink! Kevin Brady 1085
13 17j Josh Mooney 849
14 17 Bobby Kupp 834
15 3 Ryan Graver 775
16 11 Zane Roth 686
17 38c Craig Cuneo 612
18 72 Steve Davis 560
19 1jr Talan Carter 555
20 6c Chad Putalavage 538
21 11f Brandon Firestine 448
22 327 Ryan Conrad 447
23 12 Eric Kocher 427
24 45 Justin Lilick 404
25 69s/27 Doug Snyder 391
26 59k Dakota Kohler 376
27 117 Marty Shappell 350
28 12s Scott Kohler 316
29 00 Cody Manmiller 244
30 33Y Steve Yankowski Jr. 240
31 9h Richie Hitzler 236
32 57 Brandon Edgar 210
33 83 Decker Swinehart 209
34 611 Corey Edelman 205
35 59 Robin Wagner 197
36 119 Ryan Grim 195
37 18 Kevin Kaplafka 170
38 14p Chad Sandt 169
39 73 Paul Hartwig III 162
40 99r Anthony Raisner 157
41 26 Chuck Eckert 155
42 12z Zachery Merola 147
43 78 Grant Hilfiger 144
44 119 Hunter Iatalese 135
45 14m Ed Mrochko 130
46 49 Tim Vidal 125
47 3 Kevin Kraver Jr. 110
48 22 Dylan Swinehart 106
49 72 Ray Woodall Jr. 104
50 7 Kris Lilick 104
51 99s Steve Sterner 100
52 28 Bobby Bracall 96
53 226 Matt Martino 95
54 14 Logan Bauman 89
55 9 Joe Toth 79
56 14k Aj Konopka 75
57 1 Billy Lasko 72
58 13 Tyler James 72
59 22 Ricky Wegner Jr. 71
60 18 Tim Fitzpatrick 70
61 119 Beau Drobot 70
62 10k Kolyn Schane 60
63 47z Zach Steffey 55
64 8 Alyssa Fogel 55
65 0 Wayne Weaver 40
66 123 Wes Brady 10
67 x1 Ken Eckert Jr. 5
68 11 Bryce Higgs 5
69 27 Kyle Redner 5
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 7T7 Andrew Fayash 3445
2 77 Alex Schoffstall 3128
3 23 Don Murphy 2754
4 54 Kris Ney 2613
5 126 Jim Kost 2544
6 4 Joe Bassininsky 2410
7 5 Matt Ney 2100
8 78T Tonya Lance 1768
9 07 Ronny Suhr Jr. 1691
10 Colt 45 Cj Ferguson 1498
11 k2 Jesse Krasnitsky 1494
12 519 Dave Schultz 1470
13 17 Tod Roth Jr. 1440
14 357x/88z Tj Fitzpatrick 1273
15 11k Kyle Wingle 1253
16 992 Terry Kramer 713
17 s99 Dave Daubert 608
18 8c Greg Zelinsky 460
19 s10 Alex Ditzler 443
20 54D Damion Descheck 424
21 1 Jarod Bassininsky 292
22 1s Seth Reichert 234
23 22N Chuck Eckert 171
24 22n Ray Gara 167
25 3 Nick Gara 159
26 1 Ronny Suhr Sr. 146
27 88z Samantha Zipp 97
28 40 Jon Schlauch 94
29 61 Jason Kintzer 76
30 XXX Mark Martini 75
       
       
       
   
USS Achey Open Sportsman
Position Car # Driver Points
1 80 Doug Hendricks 1798
2 57 Brandon Edgar 1741
3 22 Mike Schneck 1474
4 22T Tanner VanDoren 1457
5 63 Tajae Adams 1245
6 T102 Tim Fitzpatrick 1220
7 55 Mike Burrows 1199
8 29 Ken Eckert Jr. 1120
9 14m Ed Mrochko 980
10 89 Mike Toth 934
11 64 Wayne Witmer 850
12 97 Mark Gaugler 783
13 00 Glenn Rowan 452
14 127 Gary Grim 432
15 54 Jamie Shea 392
16 343 Jeremy Hertzog 333
17 4R Tyler Reber 309
18 3s Chris Seltzer 297
19 123 Wes Brady 292
20 21 Matt Clay 273
21 41 Nicho Flammer 232
22 20 Cole Stangle 220
23 26 Chuck Eckert 193
24 14 Brad Roberts 142
25 8 Brad Force 138
26 38 Mike Stofflet 130
27 42r Blake Reber 114
28 157 Dave Dissinger 113
29 38c Craig Cuneo 109
30 99 Jonathan Swift 85
31 17m Nathan Mohr 85
32 x1 Chris Brennan 69
       
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.