Friday, August 6th, 2021
 
Insinger Performance Modifieds
Position Car # Driver Points
1 15g Duane Howard 1809
2 23x Tim Buckwalter 1800
3 84y Alex Yankowski 1637
4 2A Mike Gular 1609
5 29k Ryan Krachun 1565
6 88z Jeff Strunk 1485
7 20R Nick Rochinski 1457
8 88x Craig Von Dohren 1394
9 16 Louden Reimert 1391
10 19k/1B Brett Kressley 1362
11 17z Dillon Steuer 1261
12 1H Jared Umbenhauer 1230
13 10$ Scott Albert 1122
14 15 Billy Pauch Jr. 1093
15 15 Mike Lisowski 1050
16 17x Kevin Beach Jr. 998
17 20 Rick Laubach 928
18 291 Kyle Merkel 820
19 20c Cole Stangle 811
20 T102 Shawn Fitzpatrick 810
21 5A Corey Renninger 701
22 16 Andy Burkhart 624
23 181 Heath Metzger 573
24 7H Shawn Light 569
25 357 Danny Bouc 489
26 69c Cliff Quinn 443
27 126 Dominick Buffalino 387
28 10B Mike Behm 281
29 33 Eddie Strada 140
30 5 Kris Graver 135
31 41 Brad Brightbill 111
32 6 Matt Stangle 95
33 119 Brian Malcolm 85
34 401 Frank Cozze 75
35 26r Corey Cormier 75
36 1 Tyler Dippel 75
37 187 Steve Young 60
38 11V Kerry Fritz 47
39 15x Dan Hineline 5
40 9 Richie Hitzler 5
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 09 Steve Lyle 1638
2 20G Danny Buccafusca 1532
3 12e Eric Palmer 1375
4 12T Tyler Peet 1339
5 119 Doug Smith 1270
6 555 Joel Smith 1178
7 x5 Daryl Dissinger 949
8 17g Kyle Kania 925
9 4m Logan Watt 921
10 99 Jonathan Swift 891
11 10x Shon Elk 874
12 3 Ryan Graver 775
13 17j Josh Mooney 769
14 17 Bobby Kupp 750
15 38c Craig Cuneo 612
16 Oink! Kevin Brady 595
17 11 Zane Roth 594
18 72 Steve Davis 560
19 327 Ryan Conrad 447
20 1jr Talan Carter 445
21 45 Justin Lilick 404
22 69s/27 Doug Snyder 391
23 6c Chad Putalavage 388
24 11f Brandon Firestine 383
25 59k Dakota Kohler 376
26 12s Scott Kohler 316
27 117 Marty Shappell 300
28 00 Cody Manmiller 244
29 33Y Steve Yankowski Jr. 240
30 12 Eric Kocher 219
31 57 Brandon Edgar 210
32 83 Decker Swinehart 209
33 611 Corey Edelman 205
34 59 Robin Wagner 197
35 73 Paul Hartwig III 162
36 99r Anthony Raisner 157
37 26 Chuck Eckert 155
38 119 Ryan Grim 150
39 78 Grant Hilfiger 144
40 119 Hunter Iatalese 135
41 3 Kevin Kraver Jr. 110
42 22 Dylan Swinehart 106
43 14p Chad Sandt 105
44 7 Kris Lilick 104
45 72 Ray Woodall Jr. 104
46 9h Richie Hitzler 104
47 28 Bobby Bracall 96
48 226 Matt Martino 95
49 14 Logan Bauman 89
50 9 Joe Toth 79
51 14k Aj Konopka 75
52 1 Billy Lasko 72
53 119 Beau Drobot 70
54 18 Tim Fitzpatrick 70
55 10k Kolyn Schane 60
56 12z Zachery Merola 60
57 49 Tim Vidal 55
58 47z Zach Steffey 55
59 18 Kevin Kaplafka 50
60 14m Ed Mrochko 45
61 99s Steve Sterner 40
62 0 Wayne Weaver 40
63 123 Wes Brady 10
64 27 Kyle Redner 5
65 11 Bryce Higgs 5
66 x1 Ken Eckert Jr. 5
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 7T7 Andrew Fayash 2375
2 77 Alex Schoffstall 2248
3 54 Kris Ney 2048
4 23 Don Murphy 1718
5 126 Jim Kost 1699
6 5 Matt Ney 1685
7 4 Joe Bassininsky 1510
8 07 Ronny Suhr Jr. 1418
9 78T Tonya Lance 1167
10 519 Dave Schultz 1147
11 357x/88z Tj Fitzpatrick 1089
12 k2 Jesse Krasnitsky 941
13 Colt 45 Cj Ferguson 904
14 17 Tod Roth Jr. 903
15 11k Kyle Wingle 724
16 992 Terry Kramer 622
17 s99 Dave Daubert 528
18 s10 Alex Ditzler 443
19 54D Damion Descheck 424
20 1s Seth Reichert 234
21 22N Chuck Eckert 171
22 22n Ray Gara 167
23 3 Nick Gara 159
24 1 Jarod Bassininsky 150
25 1 Ronny Suhr Sr. 146
26 88z Samantha Zipp 97
27 40 Jon Schlauch 94
28 61 Jason Kintzer 76
29 XXX Mark Martini 75
       
   
USS Achey Open Sportsman
Position Car # Driver Points
1 80 Doug Hendricks 1488
2 57 Brandon Edgar 1346
3 22T Tanner VanDoren 1211
4 22 Mike Schneck 1161
5 T102 Tim Fitzpatrick 1060
6 63 Tajae Adams 1050
7 29 Ken Eckert Jr. 1016
8 55 Mike Burrows 885
9 14m Ed Mrochko 852
10 89 Mike Toth 791
11 64 Wayne Witmer 682
12 97 Mark Gaugler 573
13 00 Glenn Rowan 452
14 54 Jamie Shea 392
15 3s Chris Seltzer 297
16 123 Wes Brady 292
17 127 Gary Grim 274
18 21 Matt Clay 273
19 343 Jeremy Hertzog 251
20 41 Nicho Flammer 232
21 26 Chuck Eckert 193
22 4R Tyler Reber 186
23 14 Brad Roberts 142
24 157 Dave Dissinger 113
25 99 Jonathan Swift 85
26 x1 Chris Brennan 69
27 38c Craig Cuneo 5
       
       
       
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.