Friday, August 20th, 2021
 
Insinger Performance Modifieds
Position Car # Driver Points
1 15g Duane Howard 2009
2 23x Tim Buckwalter 2000
3 84y Alex Yankowski 1837
4 2A Mike Gular 1809
5 29k Ryan Krachun 1765
6 88z Jeff Strunk 1685
7 20R Nick Rochinski 1657
8 88x Craig Von Dohren 1594
9 16 Louden Reimert 1591
10 19k/1B Brett Kressley 1562
11 17z Dillon Steuer 1461
12 1H Jared Umbenhauer 1430
13 10$ Scott Albert 1322
14 15 Billy Pauch Jr. 1293
15 15 Mike Lisowski 1250
16 17x Kevin Beach Jr. 1198
17 20 Rick Laubach 1128
18 20c Cole Stangle 1011
19 T102 Shawn Fitzpatrick 1010
20 5A Corey Renninger 901
21 16 Andy Burkhart 824
22 291 Kyle Merkel 820
23 181 Heath Metzger 773
24 7H Shawn Light 769
25 357 / 32 Danny Bouc 689
26 126 Dominick Buffalino 587
27 69c Cliff Quinn 443
28 6 Matt Stangle 295
29 10B Mike Behm 281
30 127 Mike Tyson 200
31 23 Brad Grim 200
32 99 Craig Whitmoyer 200
33 112 Cale Ross 200
34 14w Ryan Watt 200
35 51 Ryan Godown 200
36 357 Max Mclauglin 200
37 74w John Willman 200
38 33 Eddie Strada 140
39 5 Kris Graver 135
40 41 Brad Brightbill 111
41 119 Brian Malcolm 85
42 1 Tyler Dippel 75
43 26r Corey Cormier 75
44 401 Frank Cozze 75
45 187 Steve Young 60
46 11V Kerry Fritz 47
47 9 Richie Hitzler 5
48 15x Dan Hineline 5
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 09 Steve Lyle 1902
2 20G Danny Buccafusca 1792
3 12T Tyler Peet 1649
4 119 Doug Smith 1590
5 12e Eric Palmer 1553
6 17g Kyle Kania 1281
7 555 Joel Smith 1256
8 x5 Daryl Dissinger 1239
9 99 Jonathan Swift 1211
10 4m Logan Watt 1089
11 10x Shon Elk 1031
12 Oink! Kevin Brady 915
13 17 Bobby Kupp 834
14 3 Ryan Graver 775
15 17j Josh Mooney 769
16 11 Zane Roth 686
17 38c Craig Cuneo 612
18 72 Steve Davis 560
19 1jr Talan Carter 555
20 6c Chad Putalavage 478
21 11f Brandon Firestine 448
22 327 Ryan Conrad 447
23 45 Justin Lilick 404
24 69s/27 Doug Snyder 391
25 59k Dakota Kohler 376
26 12 Eric Kocher 323
27 12s Scott Kohler 316
28 117 Marty Shappell 300
29 00 Cody Manmiller 244
30 33Y Steve Yankowski Jr. 240
31 9h Richie Hitzler 236
32 57 Brandon Edgar 210
33 83 Decker Swinehart 209
34 611 Corey Edelman 205
35 59 Robin Wagner 197
36 14p Chad Sandt 169
37 73 Paul Hartwig III 162
38 99r Anthony Raisner 157
39 26 Chuck Eckert 155
40 119 Ryan Grim 150
41 12z Zachery Merola 147
42 78 Grant Hilfiger 144
43 119 Hunter Iatalese 135
44 14m Ed Mrochko 130
45 49 Tim Vidal 125
46 3 Kevin Kraver Jr. 110
47 22 Dylan Swinehart 106
48 18 Kevin Kaplafka 105
49 7 Kris Lilick 104
50 72 Ray Woodall Jr. 104
51 99s Steve Sterner 100
52 28 Bobby Bracall 96
53 226 Matt Martino 95
54 14 Logan Bauman 89
55 9 Joe Toth 79
56 14k Aj Konopka 75
57 1 Billy Lasko 72
58 22 Ricky Wegner Jr. 71
59 119 Beau Drobot 70
60 18 Tim Fitzpatrick 70
61 10k Kolyn Schane 60
62 47z Zach Steffey 55
63 0 Wayne Weaver 40
64 123 Wes Brady 10
65 27 Kyle Redner 5
66 11 Bryce Higgs 5
67 x1 Ken Eckert Jr. 5
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 7T7 Andrew Fayash 3305
2 77 Alex Schoffstall 2968
3 23 Don Murphy 2566
4 54 Kris Ney 2498
5 126 Jim Kost 2469
6 4 Joe Bassininsky 2195
7 5 Matt Ney 1925
8 78T Tonya Lance 1668
9 07 Ronny Suhr Jr. 1493
10 Colt 45 Cj Ferguson 1424
11 519 Dave Schultz 1358
12 17 Tod Roth Jr. 1346
13 k2 Jesse Krasnitsky 1346
14 11k Kyle Wingle 1253
15 357x/88z Tj Fitzpatrick 1188
16 992 Terry Kramer 622
17 s99 Dave Daubert 608
18 8c Greg Zelinsky 460
19 s10 Alex Ditzler 443
20 54D Damion Descheck 424
21 1s Seth Reichert 234
22 1 Jarod Bassininsky 210
23 22N Chuck Eckert 171
24 22n Ray Gara 167
25 3 Nick Gara 159
26 1 Ronny Suhr Sr. 146
27 88z Samantha Zipp 97
28 40 Jon Schlauch 94
29 61 Jason Kintzer 76
30 XXX Mark Martini 75
       
   
USS Achey Open Sportsman
Position Car # Driver Points
1 80 Doug Hendricks 1648
2 57 Brandon Edgar 1541
3 22T Tanner VanDoren 1377
4 22 Mike Schneck 1319
5 T102 Tim Fitzpatrick 1155
6 63 Tajae Adams 1150
7 55 Mike Burrows 1105
8 29 Ken Eckert Jr. 1100
9 14m Ed Mrochko 980
10 89 Mike Toth 927
11 97 Mark Gaugler 683
12 64 Wayne Witmer 682
13 00 Glenn Rowan 452
14 54 Jamie Shea 392
15 127 Gary Grim 351
16 4R Tyler Reber 298
17 3s Chris Seltzer 297
18 123 Wes Brady 292
19 21 Matt Clay 273
20 343 Jeremy Hertzog 251
21 41 Nicho Flammer 232
22 26 Chuck Eckert 193
23 14 Brad Roberts 142
24 157 Dave Dissinger 113
25 38c Craig Cuneo 109
26 99 Jonathan Swift 85
27 x1 Chris Brennan 69
       
       
       
       
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.