Friday, July 9th, 2021
 
Insinger Performance Modifieds
Position Car # Driver Points
1 15g Duane Howard 1262
2 23x Tim Buckwalter 1184
3 84y Alex Yankowski 1143
4 15 Billy Pauch Jr. 1084
5 20R Nick Rochinski 1024
6 29k Ryan Krachun 1014
7 88z Jeff Strunk 1008
8 2A Mike Gular 980
9 17z Dillon Steuer 922
10 19k/1B Brett Kressley 920
11 1H Jared Umbenhauer 895
12 16 Louden Reimert 832
13 88x Craig Von Dohren 780
14 291 Kyle Merkel 745
15 10$ Scott Albert 680
16 17x Kevin Beach Jr. 664
17 T102 Shawn Fitzpatrick 621
18 16 Andy Burkhart 619
19 15 Mike Lisowski 599
20 20c Cole Stangle 539
21 357 Danny Bouc 489
22 5A Corey Renninger 451
23 7H Shawn Light 367
24 181 Heath Metzger 364
25 69c Cliff Quinn 291
26 126 Dominick Buffalino 181
27 33 Eddie Strada 140
28 5 Kris Graver 135
29 41 Brad Brightbill 111
30 6 Matt Stangle 95
31 119 Brian Malcolm 85
32 401 Frank Cozze 75
33 26r Corey Cormier 75
34 1 Tyler Dippel 75
35 20 Rick Laubach 70
36 187 Steve Young 60
37 10B Mike Behm 60
38 15x Dan Hineline 5
39 11V Kerry Fritz 5
40 9 Richie Hitzler 5
       
       
       
       
       
       
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 09 Steve Lyle 1162
2 20G Danny Buccafusca 943
3 12T Tyler Peet 934
4 555 Joel Smith 798
5 12e Eric Palmer 748
6 3 Ryan Graver 730
7 119 Doug Smith 680
8 17j Josh Mooney 610
9 11 Zane Roth 563
10 Oink! Kevin Brady 550
11 x5 Daryl Dissinger 521
12 4m Logan Watt 506
13 17 Bobby Kupp 500
14 99 Jonathan Swift 484
15 45 Justin Lilick 404
16 10x Shon Elk 403
17 38c Craig Cuneo 397
18 59k Dakota Kohler 376
19 1jr Talan Carter 370
20 17g Kyle Kania 326
21 11f Brandon Firestine 323
22 12s Scott Kohler 316
23 327 Ryan Conrad 311
24 6c Chad Putalavage 298
25 69s Doug Snyder 296
26 00 Cody Manmiller 244
27 12 Eric Kocher 219
28 57 Brandon Edgar 210
29 33Y Steve Yankowski Jr. 175
30 72 Steve Davis 170
31 611 Corey Edelman 160
32 26 Chuck Eckert 155
33 117 Marty Shappell 120
34 14p Chad Sandt 105
35 7 Kris Lilick 104
36 226 Matt Martino 95
37 59 Robin Wagner 87
38 9 Joe Toth 79
39 14k Aj Konopka 75
40 1 Billy Lasko 72
41 119 Beau Drobot 70
42 18 Tim Fitzpatrick 70
43 99r Anthony Raisner 60
44 119 Hunter Iatalese 60
45 10k Kolyn Schane 60
46 47z Zach Steffey 55
47 14m Ed Mrochko 45
48 18 Kevin Kaplafka 45
49 0 Wayne Weaver 40
50 123 Wes Brady 5
51 x1 Ken Eckert Jr. 5
52 27 Kyle Redner 5
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 7T7 Andrew Fayash 1696
2 54 Kris Ney 1473
3 23 Don Murphy 1395
4 77 Alex Schoffstall 1465
5 5 Matt Ney 1173
6 126 Jim Kost 1125
7 4 Joe Bassininsky 1080
8 k2 Jesse Krasnitsky 781
9 Colt 45 Cj Ferguson 598
10 78T Tonya Lance 809
11 519 Dave Schultz 784
12 07 Ronny Suhr Jr. 853
13 17 Tod Roth Jr. 559
14 s10 Alex Ditzler 443
15 992 Terry Kramer 348
16 11k Kyle Wingle 414
17 357x/88z Tj Fitzpatrick 578
18 s99 Dave Daubert 264
19 1s Seth Reichert 234
20 22n Ray Gara 167
21 54D Damion Descheck 266
22 3 Nick Gara 159
23 1 Ronny Suhr Sr. 146
24 88z Samantha Zipp 97
25 40 Jon Schlauch 94
26 61 Jason Kintzer 76
       
   
USS Achey Open Sportsman
Position Car # Driver Points
1 80 Doug Hendricks 893
2 57 Brandon Edgar 880
3 22 Mike Schneck 788
4 22T Tanner VanDoren 740
5 55 Mike Burrows 712
6 63 Tajae Adams 616
7 64 Wayne Witmer 584
8 T102 Tim Fitzpatrick 565
9 29 Ken Eckert Jr. 530
10 14m Ed Mrochko 511
11 89 Mike Toth 396
12 97 Mark Gaugler 373
13 3s Chris Seltzer 297
14 00 Glenn Rowan 296
15 41 Nicho Flammer 232
16 123 Wes Brady 222
17 26 Chuck Eckert 193
18 54 Jamie Shea 174
19 14 Brad Roberts 142
20 157 Dave Dissinger 113
21 127 Gary Grim 110
22 343 Jeremy Hertzog 107
23 21 Matt Clay 87
24 99 Jonathan Swift 85
25 x1 Chris Brennan 69
       
       
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.