Friday, July 2nd, 2021
 
Insinger Performance Modifieds
Position Car # Driver Points
1 15g Duane Howard 1102
2 84y Alex Yankowski 1040
3 15 Billy Pauch Jr. 994
4 23x Tim Buckwalter 989
5 29k Ryan Krachun 968
6 20R Nick Rochinski 908
7 17z Dillon Steuer 881
8 19k/1B Brett Kressley 855
9 88z Jeff Strunk 833
10 1H Jared Umbenhauer 791
11 88x Craig Von Dohren 780
12 16 Louden Reimert 779
13 2A Mike Gular 760
14 10$ Scott Albert 605
15 291 Kyle Merkel 595
16 16 Andy Burkhart 589
17 17x Kevin Beach Jr. 580
18 20 Rick Laubach 579
19 T102 Shawn Fitzpatrick 528
20 357 Danny Bouc 489
21 20c Cole Stangle 479
22 15 Mike Lisowski 439
23 5A Corey Renninger 386
24 7H Shawn Light 302
25 69c Cliff Quinn 291
26 181 Heath Metzger 290
27 126 Dominick Buffalino 181
28 33 Eddie Strada 140
29 5 Kris Graver 135
30 41 Brad Brightbill 111
31 6 Matt Stangle 95
32 119 Brian Malcolm 85
33 1 Tyler Dippel 75
34 26r Corey Cormier 75
35 401 Frank Cozze 75
36 10B Mike Behm 60
37 187 Steve Young 60
38 9 Richie Hitzler 5
39 11V Kerry Fritz 5
40 15x Dan Hineline 5
       
       
       
       
       
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 09 Steve Lyle 1032
2 20G Danny Buccafusca 805
3 555 Joel Smith 733
4 12T Tyler Peet 719
5 119 Doug Smith 625
6 3 Ryan Graver 586
7 12e Eric Palmer 583
8 11 Zane Roth 460
9 17j Josh Mooney 446
10 x5 Daryl Dissinger 444
11 99 Jonathan Swift 434
12 45 Justin Lilick 404
13 4m Logan Watt 390
14 17 Bobby Kupp 390
15 59k Dakota Kohler 376
16 1jr Talan Carter 370
17 Oink! Kevin Brady 364
18 10x Shon Elk 343
19 38c Craig Cuneo 317
20 12s Scott Kohler 316
21 327 Ryan Conrad 311
22 6c Chad Putalavage 298
23 69s Doug Snyder 296
24 11f Brandon Firestine 263
25 00 Cody Manmiller 244
26 17g Kyle Kania 236
27 12 Eric Kocher 219
28 57 Brandon Edgar 210
29 33Y Steve Yankowski Jr. 175
30 72 Steve Davis 170
31 611 Corey Edelman 160
32 26 Chuck Eckert 155
33 14p Chad Sandt 105
34 7 Kris Lilick 104
35 226 Matt Martino 95
36 59 Robin Wagner 87
37 9 Joe Toth 79
38 14k Aj Konopka 75
39 18 Tim Fitzpatrick 70
40 10k Kolyn Schane 60
41 119 Hunter Iatalese 60
42 99r Anthony Raisner 60
43 47z Zach Steffey 55
44 18 Kevin Kaplafka 45
45 14m Ed Mrochko 45
46 0 Wayne Weaver 40
47 117 Marty Shappell 35
48 27 Kyle Redner 5
49 1 Billy Lasko 5
50 x1 Ken Eckert Jr. 5
51 123 Wes Brady 5
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 7T7 Andrew Fayash 1492
2 54 Kris Ney 1333
3 23 Don Murphy 1294
4 77 Alex Schoffstall 1270
5 5 Matt Ney 1075
6 126 Jim Kost 995
7 4 Joe Bassininsky 920
8 k2 Jesse Krasnitsky 781
9 78T Tonya Lance 705
10 07 Ronny Suhr Jr. 673
11 519 Dave Schultz 636
12 Colt 45 Cj Ferguson 598
13 17 Tod Roth Jr. 468
14 s10 Alex Ditzler 443
15 357x/88z Tj Fitzpatrick 443
16 11k Kyle Wingle 414
17 992 Terry Kramer 348
18 54D Damion Descheck 266
19 s99 Dave Daubert 264
20 1s Seth Reichert 234
21 22n Ray Gara 167
22 3 Nick Gara 159
23 1 Ronny Suhr Sr. 146
24 88z Samantha Zipp 97
25 40 Jon Schlauch 94
26 61 Jason Kintzer 76
       
   
USS Achey Open Sportsman
Position Car # Driver Points
1 80 Doug Hendricks 703
2 57 Brandon Edgar 700
3 22 Mike Schneck 633
4 22T Tanner VanDoren 586
5 64 Wayne Witmer 584
6 55 Mike Burrows 504
7 63 Tajae Adams 478
8 29 Ken Eckert Jr. 439
9 T102 Tim Fitzpatrick 425
10 14m Ed Mrochko 419
11 89 Mike Toth 295
12 97 Mark Gaugler 253
13 41 Nicho Flammer 232
14 123 Wes Brady 222
15 3s Chris Seltzer 215
16 26 Chuck Eckert 193
17 00 Glenn Rowan 181
18 14 Brad Roberts 142
19 157 Dave Dissinger 113
20 127 Gary Grim 110
21 54 Jamie Shea 99
22 343 Jeremy Hertzog 98
23 21 Matt Clay 87
24 99 Jonathan Swift 85
25 x1 Chris Brennan 69
       
       
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.