Friday, July 16th, 2021
 
Insinger Performance Modifieds
Position Car # Driver Points
1 15g Duane Howard 1472
2 23x Tim Buckwalter 1290
3 84y Alex Yankowski 1244
4 29k Ryan Krachun 1214
5 2A Mike Gular 1155
6 20R Nick Rochinski 1142
7 15 Billy Pauch Jr. 1093
8 19k/1B Brett Kressley 1076
9 88z Jeff Strunk 1073
10 17z Dillon Steuer 1046
11 1H Jared Umbenhauer 1045
12 16 Louden Reimert 932
13 88x Craig Von Dohren 840
14 291 Kyle Merkel 820
15 17x Kevin Beach Jr. 764
16 20 Rick Laubach 749
17 10$ Scott Albert 748
18 15 Mike Lisowski 737
19 20c Cole Stangle 624
20 16 Andy Burkhart 624
21 T102 Shawn Fitzpatrick 621
22 5A Corey Renninger 530
23 357 Danny Bouc 489
24 7H Shawn Light 437
25 181 Heath Metzger 364
26 69c Cliff Quinn 291
27 126 Dominick Buffalino 181
28 33 Eddie Strada 140
29 5 Kris Graver 135
30 10B Mike Behm 125
31 41 Brad Brightbill 111
32 6 Matt Stangle 95
33 119 Brian Malcolm 85
34 1 Tyler Dippel 75
35 26r Corey Cormier 75
36 401 Frank Cozze 75
37 187 Steve Young 60
38 9 Richie Hitzler 5
39 11V Kerry Fritz 5
40 15x Dan Hineline 5
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 09 Steve Lyle 1220
2 20G Danny Buccafusca 1131
3 12T Tyler Peet 1064
4 12e Eric Palmer 886
5 555 Joel Smith 853
6 119 Doug Smith 840
7 3 Ryan Graver 775
8 4m Logan Watt 726
9 x5 Daryl Dissinger 616
10 17j Josh Mooney 610
11 11 Zane Roth 594
12 17 Bobby Kupp 570
13 10x Shon Elk 568
14 Oink! Kevin Brady 555
15 99 Jonathan Swift 534
16 38c Craig Cuneo 452
17 17g Kyle Kania 440
18 45 Justin Lilick 404
19 69s/27 Doug Snyder 391
20 327 Ryan Conrad 391
21 59k Dakota Kohler 376
22 1jr Talan Carter 370
23 72 Steve Davis 345
24 11f Brandon Firestine 323
25 12s Scott Kohler 316
26 6c Chad Putalavage 298
27 00 Cody Manmiller 244
28 33Y Steve Yankowski Jr. 240
29 12 Eric Kocher 219
30 57 Brandon Edgar 210
31 117 Marty Shappell 180
32 611 Corey Edelman 160
33 26 Chuck Eckert 155
34 22 Dylan Swinehart 106
35 14p Chad Sandt 105
36 7 Kris Lilick 104
37 28 Bobby Bracall 96
38 226 Matt Martino 95
39 14 Logan Bauman 89
40 59 Robin Wagner 87
41 9 Joe Toth 79
42 14k Aj Konopka 75
43 1 Billy Lasko 72
44 18 Tim Fitzpatrick 70
45 119 Beau Drobot 70
46 10k Kolyn Schane 60
47 119 Hunter Iatalese 60
48 99r Anthony Raisner 60
49 47z Zach Steffey 55
50 18 Kevin Kaplafka 45
51 14m Ed Mrochko 45
52 0 Wayne Weaver 40
53 38 Decker Swinehart 39
54 123 Wes Brady 10
55 11 Bryce Higgs 5
56 27 Kyle Redner 5
57 x1 Ken Eckert Jr. 5
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 7T7 Andrew Fayash 1886
2 77 Alex Schoffstall 1635
3 54 Kris Ney 1613
4 23 Don Murphy 1415
5 5 Matt Ney 1341
6 126 Jim Kost 1265
7 4 Joe Bassininsky 1180
8 07 Ronny Suhr Jr. 1073
9 519 Dave Schultz 912
10 78T Tonya Lance 906
11 k2 Jesse Krasnitsky 781
12 17 Tod Roth Jr. 641
13 Colt 45 Cj Ferguson 598
14 357x/88z Tj Fitzpatrick 578
15 11k Kyle Wingle 520
16 s10 Alex Ditzler 443
17 54D Damion Descheck 360
18 992 Terry Kramer 348
19 s99 Dave Daubert 345
20 1s Seth Reichert 234
21 22n Ray Gara 167
22 3 Nick Gara 159
23 1 Ronny Suhr Sr. 146
24 22N Chuck Eckert 114
25 88z Samantha Zipp 97
26 40 Jon Schlauch 94
27 61 Jason Kintzer 76
       
   
USS Achey Open Sportsman
Position Car # Driver Points
1 80 Doug Hendricks 893
2 57 Brandon Edgar 880
3 22 Mike Schneck 788
4 22T Tanner VanDoren 740
5 55 Mike Burrows 712
6 63 Tajae Adams 616
7 64 Wayne Witmer 584
8 T102 Tim Fitzpatrick 565
9 29 Ken Eckert Jr. 530
10 14m Ed Mrochko 511
11 89 Mike Toth 396
12 97 Mark Gaugler 373
13 3s Chris Seltzer 297
14 00 Glenn Rowan 296
15 41 Nicho Flammer 232
16 123 Wes Brady 222
17 26 Chuck Eckert 193
18 54 Jamie Shea 174
19 14 Brad Roberts 142
20 157 Dave Dissinger 113
21 127 Gary Grim 110
22 343 Jeremy Hertzog 107
23 21 Matt Clay 87
24 99 Jonathan Swift 85
25 x1 Chris Brennan 69
       
       
       
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.