Friday, June 25th, 2021
 
Insinger Performance Modifieds
Position Car # Driver Points
1 15g Duane Howard 962
2 23x Tim Buckwalter 901
3 84y Alex Yankowski 882
4 15 Billy Pauch Jr. 850
5 17z Dillon Steuer 821
6 29k Ryan Krachun 778
7 1H Jared Umbenhauer 750
8 20R Nick Rochinski 742
9 16 Louden Reimert 733
10 88x Craig Von Dohren 715
11 88z Jeff Strunk 713
12 19k/1B Brett Kressley 635
13 2A Mike Gular 630
14 291 Kyle Merkel 561
15 20 Rick Laubach 550
16 T102 Shawn Fitzpatrick 523
17 17x Kevin Beach Jr. 515
18 10$ Scott Albert 515
19 357 Danny Bouc 489
20 16 Andy Burkhart 481
21 20c Cole Stangle 399
22 15 Mike Lisowski 359
23 5A Corey Renninger 311
24 7H Shawn Light 297
25 181 Heath Metzger 285
26 69c Cliff Quinn 221
27 126 Dominick Buffalino 181
28 33 Eddie Strada 140
29 5 Kris Graver 135
30 41 Brad Brightbill 111
31 401 Frank Cozze 75
32 26r Corey Cormier 75
33 1 Tyler Dippel 75
34 187 Steve Young 60
35 10B Mike Behm 55
36 15x Dan Hineline 5
37 11V Kerry Fritz 5
38 9 Richie Hitzler 5
       
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 09 Steve Lyle 904
2 20G Danny Buccafusca 755
3 12T Tyler Peet 561
4 555 Joel Smith 538
5 119 Doug Smith 480
6 3 Ryan Graver 472
7 12e Eric Palmer 468
8 45 Justin Lilick 404
9 4m Logan Watt 390
10 x5 Daryl Dissinger 385
11 11 Zane Roth 382
12 59k Dakota Kohler 376
13 1jr Talan Carter 370
14 10x Shon Elk 343
15 38c Craig Cuneo 317
16 12s Scott Kohler 316
17 Oink! Kevin Brady 314
18 69s Doug Snyder 296
19 17 Bobby Kupp 295
20 17j Josh Mooney 286
21 00 Cody Manmiller 244
22 6c Chad Putalavage 229
23 12 Eric Kocher 219
24 11f Brandon Firestine 218
25 99 Jonathan Swift 214
26 327 Ryan Conrad 210
27 57 Brandon Edgar 210
28 611 Corey Edelman 160
29 26 Chuck Eckert 155
30 17g Kyle Kania 140
31 14p Chad Sandt 105
32 7 Kris Lilick 104
33 226 Matt Martino 95
34 33Y Steve Yankowski Jr. 89
35 9 Joe Toth 79
36 18 Tim Fitzpatrick 70
37 99r Anthony Raisner 60
38 119 Hunter Iatalese 60
39 59 Robin Wagner 57
40 47z Zach Steffey 55
41 14m Ed Mrochko 45
42 0 Wayne Weaver 40
43 123 Wes Brady 5
44 x1 Ken Eckert Jr. 5
45 1 Billy Lasko 5
       
 
         
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 7T7 Andrew Fayash 1292
2 54 Kris Ney 1233
3 23 Don Murphy 1136
4 77 Alex Schoffstall 1050
5 5 Matt Ney 909
6 126 Jim Kost 895
7 4 Joe Bassininsky 776
8 k2 Jesse Krasnitsky 678
9 Colt 45 Cj Ferguson 596
10 78T Tonya Lance 593
11 519 Dave Schultz 557
12 07 Ronny Suhr Jr. 538
13 17 Tod Roth Jr. 468
14 s10 Alex Ditzler 443
15 992 Terry Kramer 348
16 11k Kyle Wingle 324
17 357x/88z Tj Fitzpatrick 307
18 s99 Dave Daubert 264
19 1s Seth Reichert 234
20 22n Ray Gara 167
21 54D Damion Descheck 166
22 3 Nick Gara 159
23 1 Ronny Suhr Sr. 146
24 88z Samantha Zipp 97
25 40 Jon Schlauch 94
26 61 Jason Kintzer 76
       
   
USS Achey Open Sportsman
Position Car # Driver Points
1 80 Doug Hendricks 703
2 57 Brandon Edgar 700
3 22 Mike Schneck 633
4 22T Tanner VanDoren 586
5 64 Wayne Witmer 584
6 55 Mike Burrows 504
7 63 Tajae Adams 478
8 29 Ken Eckert Jr. 439
9 T102 Tim Fitzpatrick 425
10 14m Ed Mrochko 419
11 89 Mike Toth 295
12 97 Mark Gaugler 253
13 41 Nicho Flammer 232
14 123 Wes Brady 222
15 3s Chris Seltzer 215
16 26 Chuck Eckert 193
17 00 Glenn Rowan 181
18 14 Brad Roberts 142
19 157 Dave Dissinger 113
20 127 Gary Grim 110
21 54 Jamie Shea 99
22 343 Jeremy Hertzog 98
23 21 Matt Clay 87
24 99 Jonathan Swift 85
25 x1 Chris Brennan 69
       
       
 
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.