Friday, September 4th, 2020
 
Insinger Performance Modifieds
Position Car # Driver Points
1 2a Mike Gular 1606
2 88x Craig Von Dohren 1552
3 126/15 Jeff Strunk 1530
4 84y Alex Yankowski 1313
5 14L Rick Laubach 1240
6 14 Billy Pauch Jr. 1219
7 16L Louden Reimert 1103
8 19k Brett Kressley 1025
9 1h Jared Umbenhauer 890
10 20R Nick Rochinski 862
11 6 Matt Stangle 837
12 T102 Shawn Fitzpatrick 832
13 80 Doug Hendricks 812
14 357 Duane Howard 811
15 127 Frank Yankowski 776
16 101 Kris Graver 626
17 7a Kevin Graver Jr. 619
18 99 Craig Whitmoyer 583
19 15 Mike Lisowski 490
20 77h Jordan Henn 455
21 23x Tim Buckwalter 445
22 16 Cory Merkel 444
23 17x Kevin Beach Jr. 433
24 15x Dan Hineline 321
25 7 Colt Harris 319
26 6/33 Ray Swinehart 316
27 44/101 Doug Manmiller 309
28 b16 Alan Barker 284
29 98 Tim Apgar 260
30 33 Eddie Strada 190
31 69c Cliff Quinn 175
32 7H Shawn Light 160
33 81 Billy Osmun 160
34 112 Cale Ross 130
35 17z Dillon Steuer 124
36 51 Richie Pratt Jr. 110
37 2 Dominick Buffalino 86
38 14b Nate Brinker 79
39 17T Ryan Grim 75
40 29k Ryan Krachun 54
41 5 Frank Cozze 50
42 127x Michael Tyson 45
43 16b Andy Burkhart 35
44 13 Ron Haring Jr. 35
45 96b Jim Bobbit 25
46 10s Scott Albert 10
47 O1 Rob Woleshok 10
48 26 Ryan Godown 5
49 64 Wayne Witmer 5
50 17 Tj Lilly 5
51 13D Steve Davis 5
52 9 Richie Hitzler 5
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 00 Cody Manmiller 925
2 21c Ryan Conrad 888
3 20g Danny Buccafusca 842
4 611 Corey Edelman 826
5 10x Shon Elk 826
6 3 Ryan Graver 819
7 53 Joey Vaccaro 798
8 99 Jonathan Swift 741
9 Oink! Kevin Brady 735
10 12 Eric Kocher 655
11 09 Steve Lyle 622
12 78 Troy Conrad 619
13 59k Dakota Kohler 617
14 51r Craig Cuneo 590
15 14 Pete Phillips 565
16 54 Kris Ney 560
17 555 Joel Smith 535
18 29 Mark Clauss 329
19 9 Joe Toth 322
20 1* Gene Beadle 275
21 12T Tyler Peet 237
22 119 Beau Drobot 232
23 27 Tyler Suba 200
24 611x Devin Schmidt 200
25 14p Chad Sandt 200
26 77k Ryan Kunkle 200
27 24 Sammy Martz Jr. 200
28 88x Nicho Flammer 180
29 4 Howie Finch 140
30 05 Sean Metz 100
31 x5 Daryl Dissinger 99
32 x5 Jenn Shotz 80
33 2 Brad Cicio 65
34 627 Michael Mondak 60
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
 
USS Achey Open Sportsman
Position Car # Driver Points
1 19 Brad Brightbill 1579
2 57 Brandon Edgar 1476
3 20 Cole Stangle 1335
4 T102 Tim Fitzpatrick 1303
5 64 Wayne Witmer 1218
6 29 Ken Eckert Jr. 1089
7 2/22 Mike Schneck 1071
8 x5 Daryl Dissinger 1049
9 00 Glenn Rowan 1019
10 5r Blake Reber 971
11 55 Mike Burrows 908
12 4r Tyler Reber 879
13 89 Mike Toth 782
14 26 Chuck Eckert 745
15 343 Jeremy Hertzog 719
16 64DDD Marc Berzowski 716
17 14m Ed Mrochko 678
18 187 Steve Young 593
19 31b David Burns 522
20 21 Matt Clay 486
21 72 Jim Housworth 473
22 12s Scott Kohler 425
23 4 Nate Klinger 409
24 9 Brandon Auman 405
25 104 Kyle Lilick 400
26 35 Dylan Hoch 391
27 127 Gary Grim 360
28 69s Doug Snyder 336
29 13r Marty Resnick 305
30 44 Michael Toth 291
31 USA1 Bob Lineman Jr. 284
32 64DDD Dave Dunker 200
33 80 Doug Hendricks 200
34 33 Eddie Strada 200
35 72 Ray Woodall Jr. 200
36 99 Larry Beers 200
37 4F Howie Finch 125
38 6 Kenny Bock 115
39 27 Brad Arnold 106
40 65 Dean Bachman 90
41 29 Matt Ellery 90
42 2d Will Dupree 88
43 77s Kyle Smith 60
44 8a Steve Desmelyk 56
45 611 Corey Edelman 53
46 59k Dakota Kohler 36
47 8 Cole Youse 5
48 00m Cody Manmiller 5
49 20g Danny Buccafusca 5
50 11 Parker Guldin 5
51 12 Eric Kocher 5
52 21c Ryan Conrad 5
53 53 Joey Vaccaro 5
54 Oink! Kevin Brady 5
55 97 Mark Gaugler 5
56 924 BJ Joly 5
57 22 Tom Schneck 0
58 54 Kris Ney 0
       
           
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 77 Alex Schoffstall 1666
2 8c Chris Holland 1573
3 126 Jim Kost 1543
4 07 Ronny Suhr Jr. 1316
5 66/7h Kevin Holland 1308
6 5 Matt Ney 1270
7 357x Tj Fitzpatrick 1228
8 1 Ronny Suhr Sr. 870
9 992 Terry Kramer 862
10 27 Shawn Mulhall 855
11 327 Seth Reichert 839
12 k2 Jesse Krasnitsky 813
13 78t Tonya Lance 779
14 s10 Alex Ditzler 764
15 17 Tod Roth Jr. 755
16 63 Mike Reichert 653
17 40 Jon Schlauch 615
18 11k Kyle Wingle 576
19 14 Cory Lindenmuth 540
20 1c Chris Reichert 322
21 7h Chris Natale 302
22 0 Jason Kintzer 250
23 99g Ray Gara 155
24 54 Kris Ney 138
25 51 Hunter Whitcomb 92
26 7h Greg Zelinsky 80
27 88z Samantha Zipp 77
28 17 Tod Roth Sr. 65
29 11z Nate Hill 64
30 4 Joe Bassininsky 55
31 71 Tony Hilliard 45
       
       
Heller's Gas Street Stocks
Position Car # Driver Points
1 99k Kody Sites 970
2 81 Jasen Geesaman 850
3 454 Jeff Haag 807
4 59 Ryan Smith 804
5 333 John McGeoy 628
6 23jr Jim Somers 488
7 59 Robin Wagner 480
8 97 Jeremy Becker 381
9 83s John Snesavage 321
10 543 Eric Tripp 300
11 14 Kyle Saylor 286
12 x99 Chris Heller 230
13 25 Marc Berzowski 210
14 18 Chris Derr 193
15 181 Butch Heisel 177
16 18 Johnny Palms 175
17 41 Dean Hine 140
18 555 Elvin Brennan III 120
19 8m Brandon Moser 114
20 26 Aj Stroup 105
21 92 Shaun Lawton 94
22 5 Dan Hoffman 78
       
       
       
       
       
       
       
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.