Friday, September 25th, 2020
 
Insinger Performance Modifieds
Position Car # Driver Points
1 2a Mike Gular 1796
2 88x Craig Von Dohren 1698
3 126/15 Jeff Strunk 1646
4 84y Alex Yankowski 1451
5 14L Rick Laubach 1348
6 16L Louden Reimert 1273
7 14 Billy Pauch Jr. 1219
8 19k Brett Kressley 1025
9 357 Duane Howard 981
10 20R Nick Rochinski 951
11 6 Matt Stangle 929
12 80 Doug Hendricks 907
13 1h Jared Umbenhauer 890
14 127 Frank Yankowski 833
15 T102 Shawn Fitzpatrick 832
16 101 Kris Graver 750
17 7a Kevin Graver Jr. 619
18 99 Craig Whitmoyer 588
19 15 Mike Lisowski 560
20 b16 Alan Barker 504
21 77h Jordan Henn 455
22 23x Tim Buckwalter 445
23 16 Cory Merkel 444
24 17x Kevin Beach Jr. 433
25 15x Dan Hineline 431
26 7 Colt Harris 319
27 6/33 Ray Swinehart 316
28 44/101 Doug Manmiller 309
29 98 Tim Apgar 260
30 7H Shawn Light 210
31 17z Dillon Steuer 199
32 33 Eddie Strada 190
33 69c Cliff Quinn 175
34 81 Billy Osmun 160
35 112 Cale Ross 130
36 51 Richie Pratt Jr. 110
37 2 Dominick Buffalino 86
38 14b Nate Brinker 79
39 10s Scott Albert 75
40 17T Ryan Grim 75
41 7 Brett Gilmore 60
42 29k Ryan Krachun 54
43 5 Frank Cozze 50
44 127x Michael Tyson 45
45 13 Ron Haring Jr. 35
46 16b Andy Burkhart 35
47 96b Jim Bobbit 25
48 O1 Rob Woleshok 10
49 9 Richie Hitzler 5
50 13D Steve Davis 5
51 17 Tj Lilly 5
52 64 Wayne Witmer 5
53 26 Ryan Godown 5
       
       
       
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 x5/21c Ryan Conrad 1196
2 00 Cody Manmiller 1183
3 10x Shon Elk 1166
4 99 Jonathan Swift 1101
5 3 Ryan Graver 1099
6 611/23 Corey Edelman 1091
7 Oink! Kevin Brady 1065
8 20g Danny Buccafusca 1042
9 53 Joey Vaccaro 998
10 59k Dakota Kohler 997
11 09 Steve Lyle 977
12 12 Eric Kocher 947
13 78 Troy Conrad 919
14 555 Joel Smith 905
15 51r Craig Cuneo 876
16 14 Pete Phillips 765
17 12T Tyler Peet 643
18 1* Gene Beadle 597
19 54 Kris Ney 560
20 9 Joe Toth 522
21 14p Chad Sandt 499
22 119 Beau Drobot 432
23 24 Sammy Martz Jr. 400
24 29 Mark Clauss 329
25 69s Doug Snyder 259
26 611x Devin Schmidt 200
27 92 Darren Cox 200
28 14k Alex Konopko III 200
29 45 Rick Wegner Jr. 200
30 77k Ryan Kunkle 200
31 39 Matt Peck 200
32 9L Jimmy Leiby 200
33 117 Billy Eggers 200
34 4 Steve Davis 200
35 191 David Banko 200
36 924 Bj Joly 200
37 b9 Bob Lineman Jr. 200
38 15m Daniel Morgiewicz 200
39 126 Dylan Swinehart 200
40 611x Louie Horvath 200
41 m14 Moose Gulley 200
42 713 Tommy Collins 200
43 8 Billy Lasko III 200
44 9 Jesse Leiby 200
45 9e Justin Easton 200
46 27 Tyler Suba 200
47 88x Nicho Flammer 180
48 4 Howie Finch 140
49 05 Sean Metz 100
50 x5 Daryl Dissinger 99
51 x5 Jenn Shotz 80
52 52 Aaron Sweat 75
53 2 Brad Cicio 65
54 7D7 Matthew Martino 60
55 627 Michael Mondak 60
       
       
       
       
       
       
       
       
 
USS Achey Open Sportsman
Position Car # Driver Points
1 19 Brad Brightbill 1749
2 57 Brandon Edgar 1561
3 20 Cole Stangle 1550
4 T102 Tim Fitzpatrick 1418
5 64 Wayne Witmer 1315
6 2/22 Mike Schneck 1209
7 29 Ken Eckert Jr. 1185
8 x5 Daryl Dissinger 1094
9 00 Glenn Rowan 1061
10 5r Blake Reber 971
11 89 Mike Toth 952
12 4r Tyler Reber 944
13 55 Mike Burrows 932
14 26 Chuck Eckert 840
15 64DDD Marc Berzowski 759
16 187 Steve Young 753
17 343 Jeremy Hertzog 749
18 14m Ed Mrochko 705
19 21 Matt Clay 544
20 31b David Burns 522
21 35 Dylan Hoch 481
22 72 Jim Housworth 473
23 12s Scott Kohler 425
24 4 Nate Klinger 409
25 9 Brandon Auman 405
26 104 Kyle Lilick 400
27 127 Gary Grim 360
28 69s Doug Snyder 335
29 72 Ray Woodall Jr. 324
30 13r Marty Resnick 305
31 44 Michael Toth 291
32 USA1 Bob Lineman Jr. 284
33 27 Brad Arnold 222
34 5 Jack Butler 200
35 99 Larry Beers 200
36 33 Eddie Strada 200
37 80 Doug Hendricks 200
38 64DDD Dave Dunker 200
39 4F Howie Finch 125
40 6 Kenny Bock 115
41 29 Matt Ellery 90
42 65 Dean Bachman 90
43 2d Will Dupree 88
44 157 Dave Dissinger 79
45 99x Tyler James 66
46 77s Kyle Smith 60
47 8a Steve Desmelyk 56
48 21x Greg Morgan 55
49 611 Corey Edelman 53
50 59k Dakota Kohler 36
51 97 Mark Gaugler 20
52 924 BJ Joly 5
53 Oink! Kevin Brady 5
54 53 Joey Vaccaro 5
55 21c Ryan Conrad 5
56 12 Eric Kocher 5
57 11 Parker Guldin 5
58 20g Danny Buccafusca 5
59 00m Cody Manmiller 5
60 8 Cole Youse 5
61 54 Kris Ney 0
62 22 Tom Schneck 0
       
           
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 77 Alex Schoffstall 1931
2 8c Chris Holland 1898
3 126 Jim Kost 1859
4 5 Matt Ney 1608
5 66/7h Kevin Holland 1581
6 357x Tj Fitzpatrick 1484
7 07 Ronny Suhr Jr. 1411
8 327/1s Seth Reichert 1254
9 1 Ronny Suhr Sr. 1056
10 s10 Alex Ditzler 1023
11 17 Tod Roth Jr. 947
12 78t Tonya Lance 947
13 992 Terry Kramer 940
14 27 Shawn Mulhall 855
15 k2 Jesse Krasnitsky 813
16 40 Jon Schlauch 702
17 63 Mike Reichert 658
18 11k Kyle Wingle 576
19 14 Cory Lindenmuth 540
20 54 Kris Ney 348
21 1c Chris Reichert 322
22 7h Chris Natale 302
23 4 Joe Bassininsky 253
24 0 Jason Kintzer 250
25 7h Greg Zelinsky 179
26 99g Ray Gara 155
27 88z Samantha Zipp 152
28 51 Hunter Whitcomb 92
29 17 Tod Roth Sr. 65
30 11z Nate Hill 64
31 71 Tony Hilliard 45
       
       
Heller's Gas Street Stocks
Position Car # Driver Points
1 99k Kody Sites 970
2 81 Jasen Geesaman 850
3 454 Jeff Haag 807
4 59 Ryan Smith 804
5 333 John McGeoy 628
6 23jr Jim Somers 488
7 59 Robin Wagner 480
8 97 Jeremy Becker 381
9 83s John Snesavage 321
10 543 Eric Tripp 300
11 14 Kyle Saylor 286
12 x99 Chris Heller 230
13 25 Marc Berzowski 210
14 18 Chris Derr 193
15 181 Butch Heisel 177
16 18 Johnny Palms 175
17 41 Dean Hine 140
18 555 Elvin Brennan III 120
19 8m Brandon Moser 114
20 26 Aj Stroup 105
21 92 Shaun Lawton 94
22 5 Dan Hoffman 78
       
       
       
       
       
       
       
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.