Friday, August 21st, 2020
 
Insinger Performance Modifieds
Position Car # Driver Points
1 2a Mike Gular 1606
2 88x Craig Von Dohren 1552
3 126/15 Jeff Strunk 1530
4 84y Alex Yankowski 1313
5 14L Rick Laubach 1240
6 14 Billy Pauch Jr. 1219
7 16L Louden Reimert 1103
8 19k Brett Kressley 1025
9 1h Jared Umbenhauer 890
10 20R Nick Rochinski 862
11 6 Matt Stangle 837
12 T102 Shawn Fitzpatrick 832
13 80 Doug Hendricks 812
14 357 Duane Howard 811
15 127 Frank Yankowski 776
16 101 Kris Graver 626
17 7a Kevin Graver Jr. 619
18 99 Craig Whitmoyer 583
19 15 Mike Lisowski 490
20 77h Jordan Henn 455
21 23x Tim Buckwalter 445
22 16 Cory Merkel 444
23 17x Kevin Beach Jr. 433
24 15x Dan Hineline 321
25 7 Colt Harris 319
26 6/33 Ray Swinehart 316
27 44/101 Doug Manmiller 309
28 b16 Alan Barker 284
29 98 Tim Apgar 260
30 33 Eddie Strada 190
31 69c Cliff Quinn 175
32 7H Shawn Light 160
33 81 Billy Osmun 160
34 112 Cale Ross 130
35 17z Dillon Steuer 124
36 51 Richie Pratt Jr. 110
37 2 Dominick Buffalino 86
38 14b Nate Brinker 79
39 17T Ryan Grim 75
40 29k Ryan Krachun 54
41 5 Frank Cozze 50
42 127x Michael Tyson 45
43 16b Andy Burkhart 35
44 13 Ron Haring Jr. 35
45 96b Jim Bobbit 25
46 10s Scott Albert 10
47 O1 Rob Woleshok 10
48 26 Ryan Godown 5
49 64 Wayne Witmer 5
50 17 Tj Lilly 5
51 13D Steve Davis 5
52 9 Richie Hitzler 5
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 00 Cody Manmiller 925
2 21c Ryan Conrad 888
3 20g Danny Buccafusca 842
4 611 Corey Edelman 826
5 10x Shon Elk 826
6 3 Ryan Graver 819
7 53 Joey Vaccaro 798
8 99 Jonathan Swift 741
9 Oink! Kevin Brady 735
10 12 Eric Kocher 655
11 09 Steve Lyle 622
12 78 Troy Conrad 619
13 59k Dakota Kohler 617
14 51r Craig Cuneo 590
15 14 Pete Phillips 565
16 54 Kris Ney 560
17 555 Joel Smith 535
18 29 Mark Clauss 329
19 9 Joe Toth 322
20 1* Gene Beadle 275
21 12T Tyler Peet 237
22 119 Beau Drobot 232
23 27 Tyler Suba 200
24 611x Devin Schmidt 200
25 14p Chad Sandt 200
26 77k Ryan Kunkle 200
27 24 Sammy Martz Jr. 200
28 88x Nicho Flammer 180
29 4 Howie Finch 140
30 05 Sean Metz 100
31 x5 Daryl Dissinger 99
32 x5 Jenn Shotz 80
33 2 Brad Cicio 65
34 627 Michael Mondak 60
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
 
USS Achey Open Sportsman
Position Car # Driver Points
1 19 Brad Brightbill 1379
2 57 Brandon Edgar 1276
3 20 Cole Stangle 1135
4 T102 Tim Fitzpatrick 1103
5 64 Wayne Witmer 1018
6 29 Ken Eckert Jr. 889
7 2/22 Mike Schneck 871
8 x5 Daryl Dissinger 849
9 00 Glenn Rowan 819
10 5r Blake Reber 771
11 55 Mike Burrows 708
12 4r Tyler Reber 679
13 14m Ed Mrochko 678
14 187 Steve Young 593
15 89 Mike Toth 582
16 26 Chuck Eckert 545
17 31b David Burns 522
18 343 Jeremy Hertzog 519
19 64DDD Marc Berzowski 516
20 21 Matt Clay 486
21 72 Jim Housworth 473
22 4 Nate Klinger 409
23 35 Dylan Hoch 391
24 127 Gary Grim 360
25 69s Doug Snyder 336
26 13r Marty Resnick 305
27 44 Michael Toth 291
28 12s Scott Kohler 225
29 9 Brandon Auman 205
30 64DDD Dave Dunker 200
31 104 Kyle Lilick 200
32 99 Larry Beers 200
33 4F Howie Finch 125
34 6 Kenny Bock 115
35 27 Brad Arnold 105
36 29 Matt Ellery 90
37 65 Dean Bachman 90
38 2d Will Dupree 88
39 USA1 Bob Lineman Jr. 84
40 77s Kyle Smith 60
41 8a Steve Desmelyk 56
42 611 Corey Edelman 53
43 59k Dakota Kohler 36
44 924 BJ Joly 5
45 97 Mark Gaugler 5
46 Oink! Kevin Brady 5
47 53 Joey Vaccaro 5
48 21c Ryan Conrad 5
49 12 Eric Kocher 5
50 11 Parker Guldin 5
51 20g Danny Buccafusca 5
52 00m Cody Manmiller 5
53 8 Cole Youse 5
54 54 Kris Ney 0
55 22 Tom Schneck 0
       
           
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 77 Alex Schoffstall 1491
2 126 Jim Kost 1413
3 8c Chris Holland 1378
4 66/7h Kevin Holland 1206
5 5 Matt Ney 1124
6 07 Ronny Suhr Jr. 1108
7 357x Tj Fitzpatrick 1058
8 992 Terry Kramer 862
9 27 Shawn Mulhall 855
10 k2 Jesse Krasnitsky 813
11 1 Ronny Suhr Sr. 775
12 327 Seth Reichert 725
13 78t Tonya Lance 702
14 s10 Alex Ditzler 698
15 17 Tod Roth Jr. 661
16 63 Mike Reichert 653
17 11k Kyle Wingle 576
18 14 Cory Lindenmuth 540
19 40 Jon Schlauch 500
20 1c Chris Reichert 322
21 0 Jason Kintzer 250
22 7h Chris Natale 222
23 51 Hunter Whitcomb 92
24 99g Ray Gara 90
25 7h Greg Zelinsky 80
26 17 Tod Roth Sr. 65
27 11z Nate Hill 64
28 71 Tony Hilliard 45
29 88z Samantha Zipp 7
       
       
Heller's Gas Street Stocks
Position Car # Driver Points
1 99k Kody Sites 780
2 454 Jeff Haag 682
3 59 Ryan Smith 636
4 81 Jasen Geesaman 630
5 333 John McGeoy 476
6 23jr Jim Somers 384
7 97 Jeremy Becker 381
8 59 Robin Wagner 344
9 83s John Snesavage 321
10 543 Eric Tripp 300
11 14 Kyle Saylor 286
12 x99 Chris Heller 230
13 25 Marc Berzowski 210
14 18 Chris Derr 193
15 181 Butch Heisel 177
16 18 Johnny Palms 175
17 8m Brandon Moser 114
18 26 Aj Stroup 105
19 92 Shaun Lawton 94
20 5 Dan Hoffman 78
       
       
       
       
       
       
       
       
       
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.