Friday, July 31st, 2020
 
Insinger Performance Modifieds
Position Car # Driver Points
1 126/15 Jeff Strunk 1245
2 2a Mike Gular 1228
3 88x Craig Von Dohren 1219
4 84y Alex Yankowski 1130
5 14L Rick Laubach 1000
6 16L Louden Reimert 884
7 14 Billy Pauch Jr. 866
8 20R Nick Rochinski 862
9 19k Brett Kressley 735
10 6 Matt Stangle 734
11 80 Doug Hendricks 687
12 T102 Shawn Fitzpatrick 683
13 127 Frank Yankowski 636
14 357 Duane Howard 571
15 1h Jared Umbenhauer 565
16 15 Mike Lisowski 490
17 101 Kris Graver 465
18 99 Craig Whitmoyer 451
19 23x Tim Buckwalter 445
20 7a Kevin Graver Jr. 413
21 77h Jordan Henn 405
22 17x Kevin Beach Jr. 328
23 7 Colt Harris 319
24 44/101 Doug Manmiller 309
25 16 Cory Merkel 304
26 98 Tim Apgar 255
27 15x Dan Hineline 246
28 6/33 Ray Swinehart 193
29 33 Eddie Strada 190
30 69c Cliff Quinn 170
31 b16 Alan Barker 164
32 81 Billy Osmun 160
33 112 Cale Ross 130
34 51 Richie Pratt Jr. 110
35 2 Dominick Buffalino 86
36 17T Ryan Grim 75
37 14b Nate Brinker 74
38 7H Shawn Light 70
39 5 Frank Cozze 50
40 127x Michael Tyson 45
41 13 Ron Haring Jr. 35
42 96b Jim Bobbit 15
43 O1 Rob Woleshok 10
44 64 Wayne Witmer 5
45 17 Tj Lilly 5
46 13D Steve Davis 5
47 9 Richie Hitzler 5
48 16b Andy Burkhart 5
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 00 Cody Manmiller 725
2 21c Ryan Conrad 688
3 20g Danny Buccafusca 642
4 10x Shon Elk 626
5 611 Corey Edelman 626
6 3 Ryan Graver 619
7 53 Joey Vaccaro 598
8 99 Jonathan Swift 541
9 Oink! Kevin Brady 535
10 12 Eric Kocher 455
11 09 Steve Lyle 422
12 78 Troy Conrad 419
13 59k Dakota Kohler 417
14 51r Craig Cuneo 390
15 14 Pete Phillips 365
16 54 Kris Ney 360
17 555 Joel Smith 335
18 29 Mark Clauss 329
19 119 Beau Drobot 232
20 611x Devin Schmidt 200
21 88x Nico Flammer 180
22 4 Howie Finch 140
23 9 Joe Toth 122
24 05 Sean Metz 100
25 x5 Daryl Dissinger 99
26 x5 Jenn Shotz 80
27 1* Gene Beadle 75
28 2 Brad Cicio 65
29 627 Michael Mondak 60
30 12T Tyler Peet 37
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
 
USS Achey Open Sportsman
Position Car # Driver Points
1 19 Brad Brightbill 989
2 57 Brandon Edgar 868
3 T102 Tim Fitzpatrick 765
4 20 Cole Stangle 765
5 64 Wayne Witmer 692
6 55 Mike Burrows 633
7 x5 Daryl Dissinger 564
8 00 Glenn Rowan 564
9 31b David Burns 522
10 2/22 Mike Schneck 521
11 29 Ken Eckert Jr. 514
12 5r Blake Reber 509
13 72 Jim Housworth 473
14 14m Ed Mrochko 436
15 4r Tyler Reber 429
16 4 Nate Klinger 409
17 35 Dylan Hoch 391
18 127 Gary Grim 360
19 69s Doug Snyder 336
20 187 Steve Young 328
21 13r Marty Resnick 305
22 89 Mike Toth 297
23 44 Michael Toth 291
24 343 Jeremy Hertzog 274
25 12s Scott Kohler 225
26 26 Chuck Eckert 215
27 64DDD Marc Berzowski 212
28 64DDD Dave Dunker 200
29 21 Matt Clay 185
30 4F Howie Finch 125
31 6 Kenny Bock 115
32 27 Brad Arnold 106
33 65 Dean Bachman 90
34 2d Will Dupree 88
35 77s Kyle Smith 60
36 8a Steve Desmelyk 56
37 611 Corey Edelman 53
38 59k Dakota Kohler 36
39 924 BJ Joly 5
40 97 Mark Gaugler 5
41 Oink! Kevin Brady 5
42 53 Joey Vaccaro 5
43 21c Ryan Conrad 5
44 12 Eric Kocher 5
45 11 Parker Guldin 5
46 9 Brandon Auman 5
47 20g Danny Buccafusca 5
48 00m Cody Manmiller 5
49 8 Cole Youse 5
50 54 Kris Ney 0
51 22 Tom Schneck 0
       
           
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 8c Chris Holland 1230
2 126 Jim Kost 1105
3 77 Alex Schoffstall 1093
4 66/7h Kevin Holland 920
5 5 Matt Ney 868
6 992 Terry Kramer 862
7 27 Shawn Mulhall 855
8 07 Ronny Suhr Jr. 833
9 k2 Jesse Krasnitsky 808
10 327 Seth Reichert 725
11 63 Mike Reichert 653
12 357x Tj Fitzpatrick 648
13 1 Ronny Suhr Sr. 608
14 78t Tonya Lance 499
15 s10 Alex Ditzler 478
16 17 Tod Roth Jr. 461
17 14 Cory Lindenmuth 443
18 11k Kyle Wingle 366
19 1c Chris Reichert 322
20 0 Jason Kintzer 250
21 40 Jon Schlauch 234
22 99g Ray Gara 90
23 7h Greg Zelinsky 80
24 17 Tod Roth Sr. 65
25 11z Nate Hill 64
26 71 Tony Hilliard 45
       
       
Heller's Gas Street Stocks
Position Car # Driver Points
1 99k Kody Sites 610
2 454 Jeff Haag 526
3 81 Jasen Geesaman 430
4 59 Ryan Smith 428
5 333 John McGeoy 346
6 543 Eric Tripp 300
7 18 Chris Derr 293
8 23jr Jim Somers 272
9 97 Jeremy Becker 246
10 59 Robin Wagner 245
11 x99 Chris Heller 230
12 83s John Snesavage 221
13 25 Marc Berzowski 210
14 181 Butch Heisel 177
15 18 Johnny Palms 175
16 14 Kyle Saylor 146
17 8m Brandon Moser 114
18 26 Aj Stroup 105
19 92 Shaun Lawton 94
20 5 Dan Hoffman 78
       
       
       
       
       
       
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.