Friday, July 24th, 2020
 
Insinger Performance Modifieds
Position Car # Driver Points
1 126/15 Jeff Strunk 1089
2 88x Craig Von Dohren 1069
3 2a Mike Gular 1038
4 84y Alex Yankowski 922
5 14L Rick Laubach 834
6 20R Nick Rochinski 773
7 14 Billy Pauch Jr. 772
8 16L Louden Reimert 744
9 6 Matt Stangle 685
10 19k Brett Kressley 660
11 127 Frank Yankowski 606
12 T102 Shawn Fitzpatrick 605
13 80 Doug Hendricks 592
14 15 Mike Lisowski 490
15 357 Duane Howard 451
16 23x Tim Buckwalter 445
17 1h Jared Umbenhauer 430
18 99 Craig Whitmoyer 410
19 101 Kris Graver 385
20 77h Jordan Henn 340
21 7 Colt Harris 314
22 44/101 Doug Manmiller 309
23 16 Cory Merkel 299
24 7a Kevin Graver Jr. 288
25 17x Kevin Beach Jr. 258
26 98 Tim Apgar 255
27 15x Dan Hineline 213
28 33 Eddie Strada 190
29 69c Cliff Quinn 165
30 81 Billy Osmun 160
31 6/33 Ray Swinehart 153
32 112 Cale Ross 130
33 51 Richie Pratt Jr. 110
34 2 Dominick Buffalino 86
35 17T Ryan Grim 75
36 14b Nate Brinker 74
37 b16 Alan Barker 69
38 5 Frank Cozze 50
39 127x Michael Tyson 45
40 13 Ron Haring Jr. 35
41 96b Jim Bobbit 15
42 7H Shawn Light 15
43 64 Wayne Witmer 5
44 17 Tj Lilly 5
45 13D Steve Davis 5
46 O1 Rob Woleshok 5
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 00 Cody Manmiller 611
2 10x Shon Elk 541
3 53 Joey Vaccaro 537
4 21c Ryan Conrad 533
5 3 Ryan Graver 523
6 611 Corey Edelman 458
7 12 Eric Kocher 455
8 Oink! Kevin Brady 445
9 20g Danny Buccafusca 432
10 99 Jonathan Swift 409
11 51r Craig Cuneo 345
12 09 Steve Lyke 332
13 14 Pete Phillips 325
14 29 Mark Clauss 324
15 59k Dakota Kohler 307
16 78 Troy Conrad 295
17 555 Joel Smith 277
18 119 Beau Drobot 232
19 611x Devin Schmidt 200
20 54 Kris Ney 190
21 4 Howie Finch 140
22 9 Joe Toth 122
23 x5 Daryl Dissinger 99
24 x5 Jenn Shotz 80
25 12T Tyler Peet 0
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
 
USS Achey Open Sportsman
Position Car # Driver Points
1 19 Brad Brightbill 774
2 57 Brandon Edgar 680
3 20 Cole Stangle 607
4 T102 Tim Fitzpatrick 590
5 55 Mike Burrows 558
6 64 Wayne Witmer 542
7 31b David Burns 522
8 00 Glenn Rowan 504
9 x5 Daryl Dissinger 477
10 72 Jim Housworth 473
11 5r Blake Reber 433
12 29 Ken Eckert Jr. 415
13 2/22 Mike Schneck 405
14 35 Dylan Hoch 391
15 4r Tyler Reber 349
16 69s Doug Snyder 336
17 187 Steve Young 328
18 13r Marty Resnick 305
19 89 Mike Toth 297
20 14m Ed Mrochko 296
21 44 Michael Toth 291
22 127 Gary Grim 285
23 4 Nate Klinger 275
24 343 Jeremy Hertzog 274
25 12s Scott Kohler 225
26 64DDD Dave Dunker 200
27 21 Matt Clay 185
28 4F Howie Finch 125
29 6 Kenny Bock 115
30 64DDD Marc Berzowski 110
31 27 Brad Arnold 106
32 26 Chuck Eckert 105
33 65 Dean Bachman 90
34 2d Will Dupree 88
35 77s Kyle Smith 60
36 8a Steve Desmelyk 56
37 611 Corey Edelman 53
38 59k Dakota Kohler 36
39 8 Cole Youse 5
40 00m Cody Manmiller 5
41 20g Danny Buccafusca 5
42 9 Brandon Auman 5
43 12 Eric Kocher 5
44 21c Ryan Conrad 5
45 53 Joey Vaccaro 5
46 11 Parker Guldin 5
47 Oink! Kevin Brady 5
48 97 Mark Gaugler 5
49 924 BJ Joly 5
50 22 Tom Schneck 0
51 54 Kris Ney 0
       
           
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 8c Chris Holland 1035
2 77 Alex Schoffstall 988
3 126 Jim Kost 949
4 992 Terry Kramer 862
5 k2 Jesse Krasnitsky 808
6 66 Kevin Holland 774
7 07 Ronny Suhr Jr. 748
8 27 Shawn Mulhall 740
9 63 Mike Reichert 653
10 5 Matt Ney 648
11 327 Seth Reichert 615
12 1 Ronny Suhr Sr. 496
13 357x Tj Fitzpatrick 480
14 14 Cory Lindenmuth 443
15 78t Tonya Lance 410
16 s10 Alex Ditzler 396
17 17 Tod Roth Jr. 323
18 1c Chris Reichert 322
19 0 Jason Kintzer 250
20 11k Kyle Wingle 242
21 40 Jon Schlauch 234
22 99g Ray Gara 90
23 7h Greg Zelinsky 80
24 17 Tod Roth Sr. 65
25 11z Nate Hill 64
26 71 Tony Hilliard 45
       
       
Heller's Gas Street Stocks
Position Car # Driver Points
1 99k Kody Sites 610
2 454 Jeff Haag 526
3 81 Jasen Geesaman 430
4 59 Ryan Smith 428
5 333 John McGeoy 346
6 543 Eric Tripp 300
7 18 Chris Derr 293
8 23jr Jim Somers 272
9 97 Jeremy Becker 246
10 59 Robin Wagner 245
11 x99 Chris Heller 230
12 83s John Snesavage 221
13 25 Marc Berzowski 210
14 181 Butch Heisel 177
15 18 Johnny Palms 175
16 14 Kyle Saylor 146
17 8m Brandon Moser 114
18 26 Aj Stroup 105
19 92 Shaun Lawton 94
20 5 Dan Hoffman 78
       
       
       
       
       
       
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.