Friday, July 17th, 2020
 
Insinger Performance Modifieds
Position Car # Driver Points
1 88x Craig Von Dohren 968
2 126/15 Jeff Strunk 939
3 2a Mike Gular 892
4 14 Billy Pauch Jr. 772
5 84y Alex Yankowski 712
6 14L Rick Laubach 699
7 16L Louden Reimert 664
8 20R Nick Rochinski 655
9 6 Matt Stangle 610
10 127 Frank Yankowski 563
11 T102 Shawn Fitzpatrick 560
12 80 Doug Hendricks 498
13 19k Brett Kressley 485
14 23x Tim Buckwalter 445
15 15 Mike Lisowski 390
16 99 Craig Whitmoyer 360
17 357 Duane Howard 345
18 1h Jared Umbenhauer 340
19 7 Colt Harris 314
20 44/101 Doug Manmiller 309
21 16 Cory Merkel 270
22 7a Kevin Graver Jr. 233
23 98 Tim Apgar 225
24 101 Kris Graver 215
25 17x Kevin Beach Jr. 193
26 33 Eddie Strada 190
27 69c Cliff Quinn 165
28 81 Billy Osmun 160
29 15x Dan Hineline 155
30 6/33 Ray Swinehart 153
31 77h Jordan Henn 150
32 112 Cale Ross 130
33 51 Richie Pratt Jr. 110
34 2 Dominick Buffalino 86
35 17T Ryan Grim 75
36 14b Nate Brinker 74
37 5 Frank Cozze 50
38 127x Michael Tyson 45
39 13 Ron Haring Jr. 35
40 7H Shawn Light 10
41 96b Jim Bobbit 10
42 O1 Rob Woleshok 5
43 b16 Alan Barker 5
44 13D Steve Davis 5
45 17 Tj Lilly 5
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 00 Cody Manmiller 516
2 53 Joey Vaccaro 492
3 10x Shon Elk 476
4 3 Ryan Graver 446
5 21c Ryan Conrad 423
6 12 Eric Kocher 397
7 Oink! Kevin Brady 360
8 611 Corey Edelman 340
9 20g Danny Buccafusca 306
10 99 Jonathan Swift 265
11 59k Dakota Kohler 248
12 29 Mark Clauss 239
13 611x Devin Schmidt 200
14 14 Pete Phillips 189
15 51r Craig Cuneo 185
16 4 Howie Finch 140
17 119 Beau Drobot 140
18 09 Steve Lyke 132
19 54 Kris Ney 130
20 9 Joe Toth 122
21 78 Troy Conrad 120
22 x5 Daryl Dissinger 99
23 555 Joel Smith 57
24 12T Tyler Peet 0
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
 
USS Achey Open Sportsman
Position Car # Driver Points
1 19 Brad Brightbill 774
2 57 Brandon Edgar 680
3 20 Cole Stangle 607
4 T102 Tim Fitzpatrick 590
5 55 Mike Burrows 558
6 64 Wayne Witmer 542
7 31b David Burns 522
8 00 Glenn Rowan 504
9 x5 Daryl Dissinger 477
10 72 Jim Housworth 473
11 5r Blake Reber 433
12 29 Ken Eckert Jr. 415
13 2/22 Mike Schneck 405
14 35 Dylan Hoch 391
15 4r Tyler Reber 349
16 69s Doug Snyder 336
17 187 Steve Young 328
18 13r Marty Resnick 305
19 89 Mike Toth 297
20 14m Ed Mrochko 296
21 44 Michael Toth 291
22 127 Gary Grim 285
23 4 Nate Klinger 275
24 343 Jeremy Hertzog 274
25 12s Scott Kohler 225
26 64DDD Dave Dunker 200
27 21 Matt Clay 185
28 4F Howie Finch 125
29 6 Kenny Bock 115
30 64DDD Marc Berzowski 110
31 27 Brad Arnold 106
32 26 Chuck Eckert 105
33 65 Dean Bachman 90
34 2d Will Dupree 88
35 77s Kyle Smith 60
36 8a Steve Desmelyk 56
37 611 Corey Edelman 53
38 59k Dakota Kohler 36
39 8 Cole Youse 5
40 00m Cody Manmiller 5
41 20g Danny Buccafusca 5
42 9 Brandon Auman 5
43 12 Eric Kocher 5
44 21c Ryan Conrad 5
45 53 Joey Vaccaro 5
46 11 Parker Guldin 5
47 Oink! Kevin Brady 5
48 97 Mark Gaugler 5
49 924 BJ Joly 5
50 22 Tom Schneck 0
51 54 Kris Ney 0
       
           
Red, White, & Blue Autos Roadrunners
Position Car # Driver Points
1 8c Chris Holland 847
2 77 Alex Schoffstall 826
3 992 Terry Kramer 752
4 126 Jim Kost 734
5 k2 Jesse Krasnitsky 698
6 66 Kevin Holland 654
7 63 Mike Reichert 653
8 07 Ronny Suhr Jr. 602
9 27 Shawn Mulhall 570
10 5 Matt Ney 553
11 327 Seth Reichert 507
12 1 Ronny Suhr Sr. 402
13 14 Cory Lindenmuth 359
14 357x Tj Fitzpatrick 348
15 78t Tonya Lance 345
16 s10 Alex Ditzler 326
17 1c Chris Reichert 322
18 0 Jason Kintzer 250
19 17 Tod Roth Jr. 247
20 11k Kyle Wingle 242
21 40 Jon Schlauch 139
22 99g Ray Gara 90
23 7h Greg Zelinsky 80
24 17 Tod Roth Sr. 65
25 11z Nate Hill 64
26 71 Tony Hilliard 45
       
       
Heller's Gas Street Stocks
Position Car # Driver Points
1 99k Kody Sites 390
2 454 Jeff Haag 340
3 59 Ryan Smith 310
4 81 Jasen Geesaman 310
5 543 Eric Tripp 300
6 x99 Chris Heller 230
7 333 John McGeoy 220
8 25 Marc Berzowski 210
9 18 Chris Derr 193
10 181 Butch Heisel 164
11 14 Kyle Saylor 146
12 59 Robin Wagner 140
13 8m Brandon Moser 114
14 23jr Jim Somers 112
15 26 Aj Stroup 105
16 92 Shaun Lawton 94
17 97 Jeremy Becker 91
18 83s John Snesavage 87
19 5 Dan Hoffman 78
       
       
       
       
       
       
       
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.