Friday, October 2nd, 2020
 
Insinger Performance Modifieds (FINAL)
Position Car # Driver Points
1 2a Mike Gular 1936
2 126/15 Jeff Strunk 1841
3 88x Craig Von Dohren 1698
4 84y Alex Yankowski 1621
5 14L Rick Laubach 1488
6 16L Louden Reimert 1391
7 15 Billy Pauch Jr. 1219
8 357 Duane Howard 1039
9 19k Brett Kressley 1025
10 80 Doug Hendricks 1001
11 6 Matt Stangle 972
12 20R Nick Rochinski 951
13 127 Frank Yankowski 922
14 1h Jared Umbenhauer 890
15 T102 Shawn Fitzpatrick 832
16 15 Mike Lisowski 775
17 101 Kris Graver 750
18 99 Craig Whitmoyer 748
19 7a Kevin Graver Jr. 619
20 b16 Alan Barker 614
21 15x Dan Hineline 455
22 77h Jordan Henn 455
23 23x Tim Buckwalter 445
24 16 Cory Merkel 444
25 17x Kevin Beach Jr. 433
26 7 Colt Harris 319
27 6/33 Ray Swinehart 316
28 44/101 Doug Manmiller 309
29 7H Shawn Light 275
30 98 Tim Apgar 260
31 17z Dillon Steuer 259
32 29k Ryan Krachun 214
33 33 Eddie Strada 190
34 17T Ryan Grim 181
35 69c Cliff Quinn 175
36 81 Billy Osmun 160
37 7 Brett Gilmore 141
38 112 Cale Ross 130
39 51 Richie Pratt Jr. 110
40 127x Michael Tyson 102
41 2 Dominick Buffalino 102
42 10s Scott Albert 84
43 14b Nate Brinker 79
44 3 Billy Lasko 76
45 118 Jim Britt 62
46 5 Frank Cozze 50
47 65 Bobby Gunther Walsh 45
48 16b Andy Burkhart 35
49 13 Ron Haring Jr. 35
50 96b Jim Bobbit 25
51 O1 Rob Woleshok 10
52 01 Gary Grim 7
53 26 Ryan Godown 5
54 64 Wayne Witmer 5
55 17 Tj Lilly 5
56 13D Steve Davis 5
57 9 Richie Hitzler 5
       
       
       
       
       
       
       
   
Savage 61 Crate 602 Sportsman
Position Car # Driver Points
1 00 Cody Manmiller 1343
2 x5/21c Ryan Conrad 1297
3 10x Shon Elk 1286
4 611/23 Corey Edelman 1245
5 99 Jonathan Swift 1215
6 53 Joey Vaccaro 1198
7 09 Steve Lyle 1187
8 3 Ryan Graver 1174
9 Oink! Kevin Brady 1165
10 59k Dakota Kohler 1070
11 20g Danny Buccafusca 1042
12 555 Joel Smith 1041
13 78 Troy Conrad 974
14 51r Craig Cuneo 964
15 12 Eric Kocher 947
16 12T Tyler Peet 813
17 14 Pete Phillips 765
18 1* Gene Beadle 597
19 54 Kris Ney 560
20 9 Joe Toth 522
21 14p Chad Sandt 499
22 119 Beau Drobot 432
23 24 Sammy Martz Jr. 400
24 69s Doug Snyder 336
25 29 Mark Clauss 329
26 45 Rick Wegner Jr. 200
27 14k Alex Konopko III 200
28 92 Darren Cox 200
29 77k Ryan Kunkle 200
30 611x Devin Schmidt 200
31 9e Justin Easton 200
32 9 Jesse Leiby 200
33 8 Billy Lasko III 200
34 m14 Moose Gulley 200
35 611x Louie Horvath 200
36 126 Dylan Swinehart 200
37 15m Daniel Morgiewicz 200
38 b9 Bob Lineman Jr. 200
39 924 Bj Joly 200
40 191 David Banko 200
41 713 Tommy Collins 200
42 4 Steve Davis 200
43 117 Billy Eggers 200
44 9L Jimmy Leiby 200
45 27 Tyler Suba 200
46 39 Matt Peck 200
47 88x Nicho Flammer 180
48 4 Howie Finch 140
49 7D7 Matthew Martino 130
50 52 Aaron Sweat 120
51 126 Kyle Redner 100
52 05 Sean Metz 100
53 x5 Daryl Dissinger 99
54 74 Brianna James 92
55 x5 Jenn Shotz 80
56 2 Brad Cicio 65
57 627 Michael Mondak 60
58 14m Ed Mrochko 50
       
       
       
       
       
       
 
USS Achey Open Sportsman
Position Car # Driver Points
1 19 Brad Brightbill 1869
2 57 Brandon Edgar 1769
3 20 Cole Stangle 1678
4 T102 Tim Fitzpatrick 1578
5 64 Wayne Witmer 1510
6 2/22 Mike Schneck 1308
7 29 Ken Eckert Jr. 1270
8 x5 Daryl Dissinger 1101
9 00 Glenn Rowan 1061
10 5r Blake Reber 1051
11 4r Tyler Reber 1049
12 89 Mike Toth 952
13 55 Mike Burrows 932
14 26 Chuck Eckert 907
15 187 Steve Young 903
16 64DDD Marc Berzowski 819
17 343 Jeremy Hertzog 774
18 21 Matt Clay 710
19 14m Ed Mrochko 705
20 31b David Burns 522
21 35 Dylan Hoch 481
22 72 Jim Housworth 473
23 72 Ray Woodall Jr. 470
24 12s Scott Kohler 425
25 4 Nate Klinger 409
26 9 Brandon Auman 405
27 104 Kyle Lilick 400
28 127 Gary Grim 360
29 69s Doug Snyder 336
30 13r Marty Resnick 305
31 5 Jack Butler 304
32 44 Michael Toth 291
33 USA1 Bob Lineman Jr. 284
34 27 Brad Arnold 222
35 64DDD Dave Dunker 200
36 80 Doug Hendricks 200
37 33 Eddie Strada 200
38 99 Larry Beers 200
39 4F Howie Finch 125
40 6 Kenny Bock 115
41 97 Mark Gaugler 90
42 65 Dean Bachman 90
43 29 Matt Ellery 90
44 2d Will Dupree 88
45 157 Dave Dissinger 79
46 31 Cody Schantz 75
47 99x Tyler James 66
48 77s Kyle Smith 60
49 8a Steve Desmelyk 56
50 21x Greg Morgan 55
51 611 Corey Edelman 53
52 59k Dakota Kohler 36
53 8 Cole Youse 5
54 00m Cody Manmiller 5
55 20g Danny Buccafusca 5
56 11 Parker Guldin 5
57 12 Eric Kocher 5
58 21c Ryan Conrad 5
59 53 Joey Vaccaro 5
60 Oink! Kevin Brady 5
61 924 BJ Joly 5
62 22 Tom Schneck 0
63 54 Kris Ney 0
       
           
Red, White, & Blue Autos Roadrunners (FINAL)
Position Car # Driver Points
1 77 Alex Schoffstall 2121
2 126 Jim Kost 1960
3 8c Chris Holland 1898
4 5 Matt Ney 1733
5 07 Ronny Suhr Jr. 1631
6 66/7h Kevin Holland 1581
7 357x Tj Fitzpatrick 1484
8 327/1s Seth Reichert 1434
9 1 Ronny Suhr Sr. 1204
10 s10 Alex Ditzler 1188
11 17 Tod Roth Jr. 1047
12 78t Tonya Lance 947
13 992 Terry Kramer 940
14 27 Shawn Mulhall 855
15 k2 Jesse Krasnitsky 813
16 40 Jon Schlauch 711
17 63 Mike Reichert 658
18 11k Kyle Wingle 576
19 14 Cory Lindenmuth 540
20 4 Joe Bassininsky 393
21 54 Kris Ney 348
22 1c Chris Reichert 322
23 7h Chris Natale 302
24 88z Samantha Zipp 280
25 0 Jason Kintzer 250
26 7h Greg Zelinsky 179
27 99g Ray Gara 155
28 51 Hunter Whitcomb 92
29 17 Tod Roth Sr. 65
30 11z Nate Hill 64
31 71 Tony Hilliard 45
       
       
Heller's Gas Street Stocks
Position Car # Driver Points
1 99k Kody Sites 970
2 81 Jasen Geesaman 850
3 454 Jeff Haag 807
4 59 Ryan Smith 804
5 333 John McGeoy 628
6 23jr Jim Somers 488
7 59 Robin Wagner 480
8 97 Jeremy Becker 381
9 83s John Snesavage 321
10 543 Eric Tripp 300
11 14 Kyle Saylor 286
12 x99 Chris Heller 230
13 25 Marc Berzowski 210
14 18 Chris Derr 193
15 181 Butch Heisel 177
16 18 Johnny Palms 175
17 41 Dean Hine 140
18 555 Elvin Brennan III 120
19 8m Brandon Moser 114
20 26 Aj Stroup 105
21 92 Shaun Lawton 94
22 5 Dan Hoffman 78
       
       
       
       
       
       
       
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.