Friday, August 30th, 2019
 
Insinger Performance Modifieds (FINAL)
Position Car # Driver Points
1 88x Craig Von Dohren 2975
2 357 Duane Howard 2894
3 26 Ryan Godown 2709
4 1K Rick Laubach 2576
5 84Y Alex Yankowski 2413
6 15 Billy Pauch Jr. 2272
7 17x Kevin Beach Jr. 2092
8 1H Jared Umbenhauer 1904
9 20R Nick Rochiniski 1896
10 6 Matt Stangle 1840
11 T102 Shawn Fitzpatrick 1828
12 29k Ryan Krachun 1729
13 101 Kris Graver 1698
14 127 Frank Yankowski 1635
15 97 Jimmy Reppert 1499
16 58/16 Louden Reimert 1446
17 126 Jeff Strunk 1429
18 401 Frank Cozze 1353
19 15x Dan Hineline 1201
20 10s Scott Albert 1188
21 99 Craig Whitmoyer 1131
22 24 John Willman 1012
23 16 Andy Burkhart 969
24 33 Eddie Strada 872
25 2A Mike Gular 767
26 78 Briggs Danner 756
27 61 Justin Grim 670
28 2 Bobby Trapper Sr 610
29 56 Dale Hartz 588
30 19K Brett Kressley 548
31 88xf Dave Dissinger 540
32 32 Brandon Grosso 511
33 98 Tim Apgar 405
34 65 Bobby Gunther Walsh 377
35 81 Billy Osmun 352
36 15L Mike Lisowski 344
37 69 Cliff Quinn 341
38 32 Danny Bouc 305
39 117 Cory Merkel 246
40 99 Todd Neiheiser 168
41 22 Richie Hitzler 163
42 187 Steve Young 140
43 102 Kevin Fitzpatrick 131
44 17 Tj Lilly 116
45 32 Kevin Albert 100
46 44h Gary Hager 100
47 01 Dan Waisenpacher 100
48 96B Jim Bobbitt 85
49 88xf Brad Arnold 80
50 112 Cale Ross 35
51 323ov David Van Horn 25
52 2 Billy Van Pelt 25
53 30 Billy Pauch Sr 25
54 44m Doug Manmiller 25
55 12k Anthony Perrego 25
56 14w Ryan Watt 25
57 43 Jimmy Horton 25
58 3 Billy Lasko 10
59 117 Kyle Merkel 10
60 2 Bobby Trapper Jr. 10
61 64 Wayne Witmer 10
62 102 Tim Fitzpatrick 10
       
       
 
USS Achey Sportsman (FINAL)
Position Car # Driver Points
1 80 Doug Hendricks 3757
2 64 Wayne Witmer 3263
3 57 Brandon Edgar 2812
4 2 Mike Schneck 2795
5 20 Cole Stangle 2782
6 59k Dakota Kohler 2697
7 21 Matt Clay 2658
8 T102 Tim Fitzpatrick 2458
9 5R Blake Reber 2042
10 89 Mike Toth 2023
11 26 Chuck Eckert 1820
12 99 Craig Whitmoyer 1808
13 x5 Daryl Dissinger 1607
14 29 Matt Ellery 1508
15 11 Dylan Smith 1479
16 55 Mike Burrows 1414
17 555 Joel Smith 1314
18 4R Tyler Reber 1270
19 35 Dylan Hoch 1213
20 0 Kevin Brady 1211
21 00 Glenn Rowan 1164
22 19 Shawn Light 1161
23 14m Ed Mrochko 1069
24 127 Gary Grim 1055
25 F15 Jeremy Hertzog 1055
26 88x Dave Dissinger 851
27 157 Nico Flammer 797
28 72jr Ray Woodall Jr. 781
29 53 Joey Vaccaro 719
30 10x Shon Elk 545
31 77k Ryan Kunkle 543
32 19B Brad Brightbill 360
33 80x Rick Hendricks 339
34 8jr Warren Floyd 315
35 64DDD Tom Schneck 307
36 14B Nate Brinker 298
37 29 Kenny Eckert 290
38 x1 Chris Brennan 288
39 4 Nate Klinger 226
40 9 Joe Toth 206
41 38 Dylan Swinehart 197
42 72 Ray Woodall Sr 193
43 4 Jared Umbenhauer 187
44 64DDD Mark Berzowski 181
45 13R Marty Resnick 162
46 16 Ryan Higgs 160
47 64DDD Dave Dunker 131
48 64DDD Mike Schneck Sr. 130
49 17m Nathan Mohr 114
50 R24 Justin Grosso 110
51 29 Ken Eckert Jr. 50
52 830am Brad Arnold 50
53 31 Mike Mammana 50
54 13 Steve Davis 50
55 7 Kris Lilick 14
       
       
       
       
       
       
       
     
Savage 61 Road Runners
Position Car # Driver Points
1 8c Chris Holland 4411
2 5 Matt Ney 4149
3 27 Shawn Mulhall 4136
4 126 Jim Kost 4084
5 54 Kris Ney 3978
6 78 Tonya Lance 3260
7 14 Cory Lindenmuth 2789
8 992 Terry Kramer 1985
9 357x Tj Fitzpatrick 1746
10 63 Mike Reichart 1647
11 07 Ronny Suhr 1647
12 39 Fred Everly 1616
13 66 Kevin Holland 1539
14 63s/117 Seth Reichart 1441
15 10x Shon Elk 1295
16 s10 Alex Ditzler 1152
17 11k Kyle Wingle 891
18 8k Kyle Dice 447
19 40 Jon Schlauch 352
20 39 Chris Reichart 256
21 17 Tod Roth 224
22 51 Hunter Whitcomb 210
23 G80 Jason Kinser 183
24 39 Andrew Fayash III 175
25 1 Jared Seigfried 163
26 8k Paul Dice 15
       
       
 
Eash’s Towing & Salvage Street Stocks
Position Car # Driver Points
1 99k Kody Sites 3119
2 454j Jeff Haag 3068
3 81 Jasen Geesaman 3023
4 555 Elvin Brennan III 2652
5 43 Eric Tripp 2534
6 333 Johnny McGeoy 2134
7 12 Scott Thunberg 1875
8 18 Chris Derr 1736
9 97 Jeremy Becker 1493
10 59 Robin Wagner 1489
11 41 Dean Hine 1221
12 59x Ryan Smith 1142
13 14 Kyle Saylor 746
14 454 Mike Radocha 676
15 23jr Jim Somers 660
16 17 Bobby Kupp 484
17 07 Bruce Ditzler 476
18 23B Don Murphy 447
19 83s John Snesavage 267
20 181 Butch Heisel 247
21 x99 Chris Heller 233
22 23w Billy Wrobel 226
23 54j Jimmy Combs 225
24 454x Mike Radocha Jr 155
25 454x John Dietrich Jr 13
       
       
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.