Friday, June 1st, 2018
 
Steel & Metal Service Center Modifieds
Position Car # Driver Points
1 88x Craig Von Dohren 982
2 26 Ryan Godown 963
3 357 Duane Howard 909
4 15 Billy Pauch Jr. 842
5 126 Jeff Strunk 719
6 17x Kevin Beach Jr. 701
7 97 Jimmy Reppert 646
8 24 John Willman 611
9 29K Ryan Krachun 603
10 127 Frank Yankowski 601
11 38xf Frank Porreca 591
12 14w Ryan Watt 591
13 1H Jared Umbenhauer 582
14 78 Grant Hilfiger 572
15 01 Kris Graver 457
16 33 Ray Swinehart 429
17 96b Jim Bobbitt 415
18 15L Mike Lisowksi 411
19 69c Cliff Quinn 380
20 81 Heath Metzger 365
21 7 Rick Laubach 323
22 41D Meme DeSantis 312
23 10s Scott Albert 305
24 19K Brett Kressley 302
25 44m Doug Manmiller 283
       
 
USS Achey Sportsman
Position Car # Driver Points
1 84Y Alex Yankowski 1429
2 99 Craig Whitmoyer 1412
3 88x Dave Dissinger 1225
4 64 Wayne Witmer 1221
5 80 Doug Hendricks 1150
6 55 Michael Burrows 1133
7 29 Ken Eckert Jr. 1022
8 19 Shawn Light 1019
9 4 Nate Klinger 990
10 17m Nathan Mohr 944
11 357x Tj Fitzpatrick 906
12 2 Mike Schneck 904
13 00 Glenn Rowan 896
14 14m Ed Mrchko 793
15 x5 Daryl Dissinger 782
16 11 Dylan Smith 700
17 21 Matt Clay 677
18 65 Dean Bachman 672
19 0 Kevin Brady 657
20 72sr Ray Woodall Sr. 571
21 59K Dakota Kohler 475
22 7 Kris Lilick 463
23 81 Billy Osmun 395
24 5R Blake Reber 344
25 x1 Chris Brennan 333
       
     
Savage 61 Road Runners
Position Car # Driver Points
1 63 Mike Reichert 1792
2 54 Kris Ney 1672
3 27 Shawn Mulhall 1605
4 8c Chris Holland 1599
5 126 Jim Kost 1554
6 5 Matt Ney 1442
7 14 Cory Lindenmuth 1342
8 992 Terry Kramer Jr. 1331
9 40 Jon Schlauch 1130
10 10x Shon Elk 1126
11 39 Fred Everly 914
12 666 Kerry Fritz 737
13 07 Bruce Ditzler 490
14 63s Seth Reichert 454
15 22g Steve Gromis 280
16 105 Joey Brennan 257
17 181 Devin Trexler 226
18 99g Ray Gara 209
19 8k Kyle Dice 186
20 666 Cory Baver 186
       
 
No Sweat Service Group Street Stocks
Position Car # Driver Points
1 x99 Chris Heller 1411
2 105 Joey Brennan 1371
3 41 Dean Hine 1331
4 K2 Jesse Krasnitsky 1250
5 454 Mike Radocha 1227
6 99K Kody Sites 1093
7 59 Robin Wagner 1024
8 555 Elvin Brennan III 915
9 99kS Kyle Saylor 756
10 25m Marc Berzowski 548
11 81 Jasen Geesaman 310
12 18 Chris Derr 259
13 43 Eric Tripp 237
       
       
       
       
       
       
       
       
 
Copyright © 2018-2023 Big Diamond Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.